Area | Club | Old status | New status
|
---|
L1 | 28675336-Tycoon Toastmasters Club | - | Received - 6/1/22
|
D1 | 3128-Barangay Toastmasters Club | List Not Here | Received - 6/24/22
|
D1 | 3434-Bacolod Square and Compass | List Not Here | Received - 6/23/22
|
I1 | 4159-San Miguel Corp Club | List Not Here | Received - 6/24/22
|
G1 | 1244280-Synergy Toastmasters Club | List Not Here | Received - 6/23/22
|
C1 | 2409500-Ayala Cebu Toastmasters Club | List Not Here | Received - 6/23/22
|
D1 | 3322003-Pythagorean Toastmasters Club | List Not Here | Received - 6/24/22
|
C1 | 6960433-Landbank Bisdak Toastmasters Club | List Not Here | Received - 6/24/22
|
K1 | 6894767-Laguna Toastmasters Club | List Not Here | Received - 6/25/22
|
M2 | 7757009-Financial Planners Toastmasters Club | List Not Here | Received - 6/25/22
|
H2 | 7454467-Amazing Harbor Toastmasters Club | List Not Here | Received - 6/24/22
|
M2 | 6988410-Realpage Philippines | List Not Here | Received - 6/23/22
|
C2 | 3332266-Dynamic Speakers Toastmasters Club | List Not Here | Received - 6/23/22
|
I2 | 1901958-MEZ 1 Toastmasters Club | List Not Here | Received - 6/23/22
|
E2 | 1360367-Palm City Toastmasters | List Not Here | Received - 6/24/22
|
B2 | 794965-Butter N Toast Toastmasters Club | List Not Here | Received - 6/25/22
|
A2 | 828589-NPC Toastmasters Club | List Not Here | Received - 6/24/22
|
E2 | 6355-Davao Aguila Toastmasters Club | List Not Here | Received - 6/25/22
|
C2 | 2395-Sinulog Toastmasters Club | List Not Here | Received - 6/24/22
|
A2 | 1010-Philam Life Club | List Not Here | Received - 6/23/22
|
C3 | 7447-Cebu South Toastmasters Club | List Not Here | Received - 6/23/22
|
I3 | 6072442-Ormoc City Percolators Toastmasters Club | List Not Here | Received - 6/24/22
|
D3 | 6716165-Pueblo De Panay Toastmasters Club | List Not Here | Received - 6/25/22
|
G3 | 7746954-Bataan Toastmasters Club | List Not Here | Received - 6/23/22
|
G3 | 7564245-Tarlac Toastmasters Club | List Not Here | Received - 6/24/22
|
C3 | 7973531-IBP Cebu Toastmasters Club | List Not Here | Received - 6/24/22
|
M4 | 7651467-Umalohokan Toastmasters Club | List Not Here | Received - 6/24/22
|
I4 | 9442-Mactan Toastmasters Club | List Not Here | Received - 6/24/22
|
C5 | 8512-Cebu Harbor Club | List Not Here | Received - 6/24/22
|
C5 | 1443343-Cebu Mango Toastmasters Club | List Not Here | Received - 6/24/22
|
C5 | 4016939-Bohol Toastmasters Club | List Not Here | Received - 6/25/22
|
B5 | 4731565-Boosting Purpose and Impact Toastmasters Club | List Not Here | Received - 6/25/22
|
I5 | 5069315-BAVI Bicol and Friends Toastmasters Club | List Not Here | Received - 6/23/22
|
M5 | 7626795-Setsi and Friends Marikina Toastmasters Club | List Not Here | Received - 6/24/22
|
34 July officer list status change(s) found, 135 clubs filed out of 239 clubs, 56.5%
Area | Club | Member | Award | Count
|
---|
A1 | 1164-Tamaraw Toastmasters Club | | DL3 | 2
|
A1 | 1164-Tamaraw Toastmasters Club | | DL4 | 2
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM1 | 3
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM1 | 5
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM2 | 5
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM2 | 3
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM3 | 5
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM3 | 3
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM4 | 5
|
M1 | 1780629-Fountainseeds Toastmasters Club | | PM5 | 5
|
D1 | 3322003-Pythagorean Toastmasters Club | | PM2 | 4
|
D1 | 3322003-Pythagorean Toastmasters Club | | PM3 | 4
|
D1 | 3322003-Pythagorean Toastmasters Club | | PM4 | 4
|
D1 | 3322003-Pythagorean Toastmasters Club | | PM5 | 4
|
C1 | 2409500-Ayala Cebu Toastmasters Club | | IP2 | 1
|
D1 | 3128-Barangay Toastmasters Club | | PM1 | 5
|
D1 | 3128-Barangay Toastmasters Club | | PM2 | 5
|
D1 | 3128-Barangay Toastmasters Club | | PM3 | 5
|
D1 | 3128-Barangay Toastmasters Club | | PM4 | 5
|
D1 | 3128-Barangay Toastmasters Club | | PM5 | 5
|
K1 | 5345847-Ampleon-Nexperia Toastmasters Club | | PM1 | 2
|
K1 | 5345847-Ampleon-Nexperia Toastmasters Club | | PM2 | 2
|
G1 | 7739-Pines City Toastmasters Club | | DL2 | 1
|
C2 | 759936-Lexmark Cebu Toastmasters Club | | IP2 | 2
|
C2 | 759936-Lexmark Cebu Toastmasters Club | | IP3 | 2
|
C2 | 2395-Sinulog Toastmasters Club | | EH1 | 4
|
C2 | 2395-Sinulog Toastmasters Club | | EH2 | 2
|
C2 | 2395-Sinulog Toastmasters Club | | EH3 | 2
|
C2 | 2395-Sinulog Toastmasters Club | | PI3 | 4
|
C2 | 2395-Sinulog Toastmasters Club | | PI4 | 4
|
C2 | 2395-Sinulog Toastmasters Club | | PWMENTORPGM | 4
|
I3 | 1203366-Carigara Bay Toastmasters Club | | DL2 | 2
|
I3 | 1203366-Carigara Bay Toastmasters Club | | SR2 | 1
|
H3 | 7022207-High Energy Speakers Club | | VC1 | 2
|
H3 | 7022207-High Energy Speakers Club | | VC2 | 2
|
D3 | 6716165-Pueblo De Panay Toastmasters Club | | IP3 | 1
|
D3 | 6716165-Pueblo De Panay Toastmasters Club | | MS3 | 1
|
G3 | 8390-Meycauayan Toastmasters Club | | PI1 | 1
|
L3 | 9225-UP Manila Club | | MS2 | 1
|
E4 | 7964484-Language Educators Toastmasters Club | | PM1 | 1
|
E4 | 7964484-Language Educators Toastmasters Club | | PM1 | 1
|
E4 | 7964484-Language Educators Toastmasters Club | | PM1 | 1
|
C4 | 4624-Midtown Toastmasters Club | | MS1 | 3
|
C4 | 4624-Midtown Toastmasters Club | | MS2 | 3
|
C4 | 4624-Midtown Toastmasters Club | | PM4 | 3
|
M4 | 1346670-Premier Business & Professional Toastmasters Club | | PM1 | 2
|
M4 | 1346670-Premier Business & Professional Toastmasters Club | | PM2 | 2
|
K4 | 2833419-ADI Campus B Toastmasters Club | | PM1 | 1
|
E4 | 3854-TM Club Of Davao Club | | DL1 | 5
|
E4 | 3854-TM Club Of Davao Club | | DL2 | 5
|
E4 | 3854-TM Club Of Davao Club | | DL3 | 5
|
E4 | 3854-TM Club Of Davao Club | | DL4 | 5
|
E4 | 3854-TM Club Of Davao Club | | EH1 | 1
|
E4 | 3854-TM Club Of Davao Club | | PM1 | 5
|
C5 | 4016939-Bohol Toastmasters Club | | PI4 | 1
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | IP1 | 3
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | IP2 | 3
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | IP3 | 3
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | PM4 | 4
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | PM5 | 4
|
I5 | 5001401-Mayon Toastmasters Club | | PM2 | 3
|
I5 | 5001401-Mayon Toastmasters Club | | PM3 | 3
|
I5 | 5001401-Mayon Toastmasters Club | | PM4 | 3
|
C5 | 5616539-Fun N Fairways | | IP3 | 4
|
C5 | 5616539-Fun N Fairways | | IP4 | 4
|
C5 | 5616539-Fun N Fairways | | IP5 | 4
|
C5 | 5616539-Fun N Fairways | | PM1 | 4
|
I5 | 7025040-Naga Toastmasters Club | | IP2 | 1
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | EC1 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | EC2 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | EC3 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | EC4 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | EC5 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | SR1 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | SR2 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | SR3 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | SR4 | 10
|
A5 | 7793380-A.L.A.B. Toastmasters Club | | SR5 | 10
|
M5 | 7757519-Pamumuno Toastmasters Club | | MS4 | 1
|
79 education status change(s) found, totals are: 2661 TOTAL, 85 DL1, 68 DL2, 59 DL3, 57 DL4, 35 DL5, 11 DTM, 51 EC1, 46 EC2, 35 EC3, 22 EC4, 17 EC5, 52 EH1, 35 EH2, 26 EH3, 21 EH4, 16 EH5, 80 IP1, 73 IP2, 51 IP3, 47 IP4, 31 IP5, 62 LD1, 50 LD2, 39 LD3, 29 LD4, 23 LD5, 90 MS1, 57 MS2, 43 MS3, 30 MS4, 25 MS5, 52 PI1, 33 PI2, 21 PI3, 15 PI4, 12 PI5, 291 PM1, 199 PM2, 122 PM3, 86 PM4, 58 PM5, 24 PWMENTORPGM, 44 SR1, 35 SR2, 19 SR3, 16 SR4, 12 SR5, 19 TC1, 16 TC2, 15 TC3, 10 TC4, 6 TC5, 59 VC1, 43 VC2, 40 VC3, 30 VC4, 18 VC5