Area | Club | Member | Award | Count
|
---|
D1 | 3128-Barangay Toastmasters Club | | PI1 | 1
|
B2 | 9398-Achievers Toastmasters Club | | EH2 | 2
|
B2 | 9398-Achievers Toastmasters Club | | VC3 | 2
|
G3 | 7746954-Bataan Toastmasters Club | | VC3 | 1
|
G3 | 8390-Meycauayan Toastmasters Club | | IP2 | 1
|
G3 | 8390-Meycauayan Toastmasters Club | | SR2 | 1
|
H4 | 7626795-Setsi and Friends Marikina Toastmasters Club | | EC3 | 1
|
K4 | 7896316-ADPhils Encore Toastmasters Club | | PM1 | 1
|
C4 | 2519412-Abacus Toastmasters Club | | MS2 | 1
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | IP4 | 2
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | IP5 | 2
|
11 education status change(s) found, totals are: 891 TOTAL, 29 DL1, 20 DL2, 20 DL3, 12 DL4, 9 DL5, 9 DTM, 10 EC1, 7 EC2, 11 EC3, 9 EC4, 2 EC5, 15 EH1, 16 EH2, 17 EH3, 14 EH4, 9 EH5, 15 IP1, 12 IP2, 14 IP3, 10 IP4, 3 IP5, 13 LD1, 8 LD2, 8 LD3, 11 LD4, 9 LD5, 30 MS1, 25 MS2, 15 MS3, 19 MS4, 10 MS5, 29 PI1, 17 PI2, 12 PI3, 7 PI4, 5 PI5, 72 PM1, 60 PM2, 59 PM3, 40 PM4, 20 PM5, 13 PWMENTORPGM, 12 SR1, 12 SR2, 9 SR3, 7 SR4, 9 SR5, 10 TC1, 9 TC2, 6 TC3, 6 TC4, 5 TC5, 19 VC1, 8 VC2, 14 VC3, 11 VC4, 9 VC5