Area | Club | Member | Award | Count
|
---|
B1 | 2160-Tambuli Toastmasters Club | | DL3 | 3
|
B1 | 2160-Tambuli Toastmasters Club | | DL4 | 3
|
B1 | 2160-Tambuli Toastmasters Club | | DL5 | 3
|
B1 | 2160-Tambuli Toastmasters Club | | PI4 | 2
|
B1 | 2160-Tambuli Toastmasters Club | | SR1 | 2
|
K4 | 7562429-ADPhils Toastmasters Club | | TC1 | 2
|
K4 | 7562429-ADPhils Toastmasters Club | | TC2 | 2
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | EC4 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | LD2 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | MS1 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | PM1 | 1
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | PM3 | 2
|
A4 | 5537366-Manulife BPS Manila Toastmasters Club | | PM4 | 2
|
C4 | 4624-Midtown Toastmasters Club | | PM3 | 1
|
14 education status change(s) found, totals are: 1007 TOTAL, 35 DL1, 24 DL2, 22 DL3, 14 DL4, 14 DL5, 10 DTM, 12 EC1, 8 EC2, 12 EC3, 12 EC4, 3 EC5, 17 EH1, 16 EH2, 17 EH3, 14 EH4, 9 EH5, 20 IP1, 14 IP2, 17 IP3, 10 IP4, 7 IP5, 15 LD1, 12 LD2, 10 LD3, 13 LD4, 10 LD5, 36 MS1, 29 MS2, 17 MS3, 19 MS4, 12 MS5, 31 PI1, 18 PI2, 12 PI3, 8 PI4, 6 PI5, 84 PM1, 69 PM2, 65 PM3, 43 PM4, 20 PM5, 14 PWMENTORPGM, 15 SR1, 13 SR2, 11 SR3, 7 SR4, 9 SR5, 11 TC1, 10 TC2, 6 TC3, 6 TC4, 5 TC5, 21 VC1, 8 VC2, 14 VC3, 12 VC4, 9 VC5