Area | Club | Member | Award | Count
|
---|
E2 | 1480-Davao Noontime Toastmasters Club | | DL1 | 1
|
I2 | 1901958-MEZ 1 Toastmasters Club | | PM1 | 2
|
I2 | 1901958-MEZ 1 Toastmasters Club | | PM2 | 2
|
I2 | 1901958-MEZ 1 Toastmasters Club | | PM4 | 1
|
H2 | 1204168-Metro South Alabang Toastmasters Club | | PM4 | 4
|
F3 | 1142057-CARAGA Educators Toastmasters Club | | LD3 | 5
|
F3 | 1142057-CARAGA Educators Toastmasters Club | | LD4 | 5
|
F3 | 1142057-CARAGA Educators Toastmasters Club | | LD5 | 5
|
F3 | 1142057-CARAGA Educators Toastmasters Club | | TC1 | 5
|
F3 | 1142057-CARAGA Educators Toastmasters Club | | TC2 | 5
|
N4 | 6988410-Realpage Philippines | | MS1 | 9
|
N4 | 6988410-Realpage Philippines | | MS2 | 9
|
N4 | 6988410-Realpage Philippines | | MS3 | 9
|
N4 | 6988410-Realpage Philippines | | MS5 | 9
|
N4 | 6988410-Realpage Philippines | | PM1 | 9
|
N4 | 6988410-Realpage Philippines | | PM2 | 9
|
N4 | 6988410-Realpage Philippines | | PM3 | 9
|
N4 | 6988410-Realpage Philippines | | PM4 | 9
|
C4 | 4624-Midtown Toastmasters Club | | IP1 | 1
|
C4 | 4624-Midtown Toastmasters Club | | PM5 | 1
|
C4 | 4624-Midtown Toastmasters Club | | VC2 | 2
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | MS4 | 9
|
22 education status change(s) found, totals are: 1509 TOTAL, 57 DL1, 35 DL2, 33 DL3, 26 DL4, 21 DL5, 11 DTM, 21 EC1, 13 EC2, 13 EC3, 13 EC4, 4 EC5, 33 EH1, 21 EH2, 18 EH3, 16 EH4, 11 EH5, 32 IP1, 23 IP2, 24 IP3, 17 IP4, 12 IP5, 24 LD1, 18 LD2, 17 LD3, 16 LD4, 14 LD5, 48 MS1, 41 MS2, 24 MS3, 24 MS4, 19 MS5, 44 PI1, 35 PI2, 21 PI3, 13 PI4, 9 PI5, 141 PM1, 106 PM2, 88 PM3, 65 PM4, 31 PM5, 22 PWMENTORPGM, 21 SR1, 19 SR2, 17 SR3, 12 SR4, 10 SR5, 25 TC1, 20 TC2, 6 TC3, 6 TC4, 5 TC5, 32 VC1, 14 VC2, 19 VC3, 17 VC4, 12 VC5