Area | Club | Old status | New status
|
---|
F1 | 611592-Iligan Toastmasters Club | List Not Here | Received - 6/27/23
|
F1 | 1845318-Central CDO TMC | List Not Here | Received - 6/27/23
|
F1 | 7155-Macajalar Bay Toastmasters Club | List Not Here | Received - 6/27/23
|
E1 | 7085873-Gensan Toastmasters Club | List Not Here | Received - 6/27/23
|
E1 | 7620973-Koronadal Toastmasters Club | List Not Here | Received - 6/27/23
|
B2 | 7954873-Speak With Confidence | List Not Here | Received - 6/27/23
|
E2 | 6355-Davao Aguila Toastmasters Club | List Not Here | Received - 6/27/23
|
I2 | 28675417-Lear Philippines Toastmasters Club | List Not Here | Received - 6/27/23
|
H2 | 28675664-Metro Manila South District Toastmasters Club | List Not Here | Received - 6/27/23
|
M2 | 7932229-Educators Toastmasters Club | List Not Here | Received - 6/27/23
|
H2 | 7959914-ALL X One Toastmasters Club | List Not Here | Received - 6/27/23
|
E3 | 7540-Bench & Bar | List Not Here | Received - 6/27/23
|
I3 | 6072442-Ormoc City Percolators Toastmasters Club | List Not Here | Received - 6/27/23
|
C3 | 7447-Cebu South Toastmasters Club | List Not Here | Received - 6/27/23
|
A3 | 4503-Sultan Toastmasters Club | List Not Here | Received - 6/27/23
|
A3 | 7025007-Pilipinas Toastmasters Club | List Not Here | Received - 6/27/23
|
M3 | 7970576-Gold Caliber Toastmasters Club | List Not Here | Received - 6/27/23
|
E4 | 1193122-Bulawan Toastmasters Club | List Not Here | Received - 6/27/23
|
L4 | 1592-Molave Club | List Not Here | Received - 6/27/23
|
A5 | 707197-Emperor Mandarin Toastmasters Club | List Not Here | Received - 6/27/23
|
B5 | 4731565-Ascenders Toastmasters Club | List Not Here | Received - 6/27/23
|
21 July officer list status change(s) found, 158 clubs filed out of 246 clubs, 64.2%
Area | Club | Member | Award | Count
|
---|
F1 | 1845318-Central CDO TMC | | MS5 | 2
|
F1 | 1845318-Central CDO TMC | | SR2 | 2
|
D1 | 3128-Barangay Toastmasters Club | | PI1 | 3
|
D1 | 3128-Barangay Toastmasters Club | | PI2 | 3
|
D1 | 3128-Barangay Toastmasters Club | | PI3 | 3
|
K1 | 6894767-Laguna Toastmasters Club | | PI1 | 1
|
H1 | 7794-Fluent Delivery In Public Speaking (FDIP) Club | | PM1 | 1
|
H1 | 7794-Fluent Delivery In Public Speaking (FDIP) Club | | PM2 | 1
|
L2 | 9243-Governors and Planners Toastmasters Club | | PM2 | 3
|
H2 | 28675664-Metro Manila South District Toastmasters Club | | LD1 | 1
|
H2 | 28675664-Metro Manila South District Toastmasters Club | | PM1 | 1
|
H2 | 28675664-Metro Manila South District Toastmasters Club | | PM1 | 1
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | EC4 | 1
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | EH1 | 4
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | EH2 | 4
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | EH3 | 4
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | PM1 | 1
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | SR1 | 3
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | SR2 | 3
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | SR3 | 3
|
N3 | 977542-Fort Bonifacio Toastmasters Club | | SR4 | 4
|
A3 | 8298-Elite Toastmasters Club | | TC1 | 4
|
A3 | 8298-Elite Toastmasters Club | | TC2 | 4
|
I4 | 3754208-Tribu Sugbo Toastmasters Club | | DL1 | 2
|
I4 | 3754208-Tribu Sugbo Toastmasters Club | | DL2 | 2
|
I4 | 3754208-Tribu Sugbo Toastmasters Club | | PI1 | 1
|
I4 | 3754208-Tribu Sugbo Toastmasters Club | | PM1 | 1
|
L4 | 1592-Molave Club | | PM1 | 1
|
A5 | 3189848-Introvert Society Toastmasters Club | | IP3 | 1
|
A5 | 3189848-Introvert Society Toastmasters Club | | IP4 | 5
|
A5 | 3189848-Introvert Society Toastmasters Club | | LD5 | 4
|
A5 | 3189848-Introvert Society Toastmasters Club | | TC3 | 4
|
C5 | 7973531-IBP Cebu Toastmasters Club | | DL1 | 1
|
33 education status change(s) found, totals are: 1813 TOTAL, 72 DL1, 49 DL2, 40 DL3, 29 DL4, 27 DL5, 13 DTM, 28 EC1, 21 EC2, 16 EC3, 17 EC4, 6 EC5, 37 EH1, 28 EH2, 21 EH3, 18 EH4, 12 EH5, 36 IP1, 31 IP2, 29 IP3, 21 IP4, 15 IP5, 31 LD1, 19 LD2, 16 LD3, 17 LD4, 15 LD5, 52 MS1, 45 MS2, 28 MS3, 25 MS4, 21 MS5, 50 PI1, 41 PI2, 22 PI3, 15 PI4, 9 PI5, 177 PM1, 132 PM2, 102 PM3, 74 PM4, 36 PM5, 30 PWMENTORPGM, 29 SR1, 24 SR2, 19 SR3, 15 SR4, 12 SR5, 27 TC1, 23 TC2, 11 TC3, 9 TC4, 7 TC5, 37 VC1, 25 VC2, 22 VC3, 18 VC4, 12 VC5