|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
| 100.0% | 0 | All paid
| D | 100.0% | 0 | All paid
| G | 91.7% | 1 | Synergy
| M | 82.6% | 4 | i-Connect, Grab PH, Tala, BAVI
| B | 79.2% | 5 | Ascenders, Nexus, After6, Oracle Netsuite, Butter N Toast
| E | 76.9% | 3 | Koronadal, Language Educators, Zamboanga
| I | 75.0% | 4 | Cancabato Bay, Lear Philippines, The HaloHalo, Mactan
| L | 72.7% | 3 | Manila Bay, Nurses, Financial Planners
| C | 70.4% | 8 | Too long to list
| K | 65.2% | 8 | Too long to list
| A | 65.0% | 7 | Philam Life, FR Sevilla, GSC Philippines, Life Coach, NPC, Elite, Maneuver
| H | 63.2% | 7 | Too long to list
| F | 62.5% | 3 | CARAGA Educators, JAC Legacy, Axle Community
| N | 58.3% | 5 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM1 | 1
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM1 | 1
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM2 | 2
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM2 | 2
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM3 | 3
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM3 | 3
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM4 | 4
|
K6 | 28677245-Hope Creating Leaders Toastmasters Club | | PM5 | 5
|
K5 | 3357121-Dasmarinas City Toastmasters Club | | PM1 | 1
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | TC1 | 1
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | TC2 | 2
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | DL1 | 1
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | DL2 | 2
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | DL3 | 3
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | DL4 | 4
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | MS1 | 1
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | MS2 | 2
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | MS4 | 3
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | MS5 | 4
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | PI5 | 1
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | PM1 | 2
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | PM2 | 3
|
F2 | 4494-Cagayan De Oro Toastmasters Club | | PM5 | 3
|
N2 | 6804663-Great Speakers Are Made | | EH1 | 1
|
M2 | 7634265-House of Speakers Toastmasters Club | | SR1 | 1
|
25 education status change(s) found, totals are: 1455 TOTAL, 51 DL1, 36 DL2, 25 DL3, 17 DL4, 17 DL5, 14 DTM, 20 EC1, 18 EC2, 9 EC3, 9 EC4, 12 EC5, 26 EH1, 15 EH2, 18 EH3, 13 EH4, 8 EH5, 29 IP1, 27 IP2, 20 IP3, 13 IP4, 15 IP5, 39 LD1, 22 LD2, 22 LD3, 22 LD4, 10 LD5, 43 MS1, 24 MS2, 25 MS3, 18 MS4, 15 MS5, 51 PI1, 28 PI2, 24 PI3, 15 PI4, 15 PI5, 149 PM1, 93 PM2, 77 PM3, 47 PM4, 40 PM5, 24 PWMENTORPGM, 26 SR1, 19 SR2, 12 SR3, 10 SR4, 10 SR5, 12 TC1, 8 TC2, 10 TC3, 8 TC4, 8 TC5, 31 VC1, 22 VC2, 24 VC3, 24 VC4, 16 VC5