Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 705278-Misawa Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A12 | 5077960-Masamune Toastmasters Club | **Renewals not here** | Verified complete - 3/20/19 |
A16 | 3362189-Storytelling Toastmasters Club | **Renewals not here** | Verified complete - 3/20/19 |
B26 | 1189198-Iidabashi Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/20/19 |
C31 | 3996016-UTAGE Toastmasters Club | **Renewals not here** | Verified complete - 3/20/19 |
D45 | 4702-Tokyo Phoenix Club | Arrived - not verified - 3/15/19 | Ineligible - Minimum requirement not yet met |
E56 | 3297476-Alpine Leaders | **Renewals not here** | Verified complete - 3/20/19 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D42 | 1722409-Tsudanuma | DL2 | 2 | |
E54 | 2933-Kamakura Toastmasters Club | CC | 1 | |
H81 | 2951705-Shimonoseki Toastmasters Club | LD1 | 2 |