Area | Club | Old status | New status |
---|---|---|---|
E53 | 7215944-Yokohama Aoba Speech Club | - | New Club - 3/1/20 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 705278-Misawa Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/12/20 |
A12 | 5077960-Masamune Toastmasters Club | **Renewals not here** | Verified complete - 3/12/20 |
A13 | 1971647-Ashikaga Toastmasters Club | **Renewals not here** | Verified complete - 3/12/20 |
A16 | 3362189-Storytelling Toastmasters Club | **Renewals not here** | Verified complete - 3/12/20 |
E53 | 7215944-Yokohama Aoba Speech Club | - | Ineligible - Minimum requirement not yet met |
E54 | 2933-Kamakura Toastmasters Club | **Renewals not here** | Verified complete - 3/12/20 |
G72 | 6621803-Kurashiki Toastmasters Club | **Renewals not here** | Verified complete - 3/12/20 |
April dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
E53 | 7215944-Yokohama Aoba Speech Club | - | Received - 3/1/20 |
Number | Name |
---|---|
7215944 | Yokohama Aoba Speech Club |