Area | Club | Old status | New status |
---|---|---|---|
A16 | 3362189-Storytelling Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B24 | 7047048-BBT-Bond Toastmasters Club | **Renewals not here** | Verified complete - 9/16/21 |
D44 | 7064510-MetLife Japan Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G72 | 6621803-Kurashiki Toastmasters Club | **Renewals not here** | Verified complete - 9/16/21 |
G73 | 730290-Aki Toastmasters Club | **Renewals not here** | Verified complete - 9/16/21 |
H82 | 1289567-Kyushu University Toastmasters | **Renewals not here** | Verified complete - 9/16/21 |
I95 | 1399770-Kawasaki Toastmasters Club | **Renewals not here** | Verified complete - 9/16/21 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A15 | 4855-Saitama Club | PM4 | 1 | |
B27 | 1523370-Tokyo Metropolitan Toastmasters Club | PM1 | 1 |