Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
D4 | 1174302-Yokohama Frontier Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/22/2024 |
E2 | 2189-West Tokyo Hamura Toastmasters Club | **Renewals not here** | Verified complete - 03/22/2024 |
C2 | 2972720-Osaka Sakai Toastmasters Club | **Renewals not here** | Verified complete - 03/22/2024 |
C2 | 6710-Naniwa Toastmasters Club | **Renewals not here** | Verified complete - 03/22/2024 |
G4 | 7484214-Tokyo Hangul Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/22/2024 |
G4 | 7844791-Kashiwa Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/19/2024 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D1 | 8478-KANNAI Toastmasters Club | EH3 | 1 | |
D1 | 8478-KANNAI Toastmasters Club | EH4 | 2 | |
D1 | 8478-KANNAI Toastmasters Club | EH5 | 3 | |
D1 | 8478-KANNAI Toastmasters Club | PWMENTORPGM | 4 | |
D1 | 8478-KANNAI Toastmasters Club | EH1 | 5 | |
D1 | 8478-KANNAI Toastmasters Club | EH2 | 6 |