Area | Club | Old status | New status |
---|---|---|---|
B21 | 1553559-Toastmasters at UAB | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 3176998-Greater Gadsden Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C31 | 5175-Vocalizers Club | **Renewals not here** | Low - Minimum requirement not yet met |
C33 | 5537244-Monarch Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A13 | 6054-Strategic Speakers Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A12 | 6206-Intergraph Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D44 | 9478-Hurlburt Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A11 | 960-Tennessee Valley Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D44 | 1919-Emerald Coast Toastmasters Club | LD1 | 1 |