Area | Club | Old status | New status |
---|---|---|---|
C33 | 1334-Montgomery Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/23/2024 |
C34 | 4945-Coffee County Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B21 | 572-Magic City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/23/2024 |
A12 | 6206-Intergraph Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B22 | 6990606-Regions Evergreen Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C34 | 9032-Wiregrass Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D41 | 9990-Bienville Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D43 | 1357-Toastmasters Of Cordova Club | PI2 | 1 | |
D43 | 1357-Toastmasters Of Cordova Club | PI3 | 2 |