Area | Club | Old status | New status |
---|---|---|---|
A13 | 1422738-Confidentially Speaking | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B21 | 2199554-Summit Speakers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A13 | 2600138-Von Braun Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 3176998-Greater Gadsden Speakers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
C31 | 5175-Vocalizers Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
C31 | 6608495-Meridian Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C34 | 673826-Talk of the Town Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D44 | 1919-Emerald Coast Toastmasters Club | LD1 | 1 | |
D44 | 1919-Emerald Coast Toastmasters Club | LD2 | 2 |