Area | Club | Old status | New status
|
---|
A13 | 1422738-Confidentially Speaking | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D43 | 1502181-Navy Sounders | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D44 | 1919-Emerald Coast Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
A12 | 2101-Florence Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
B21 | 2199554-Summit Speakers | **Renewals not here** | Low - Minimum requirement not yet met
|
A13 | 2600138-Von Braun Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C31 | 28675933-Stillman College Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A12 | 28677037-DMH Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
B23 | 2974-Vestavia Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
B21 | 3126-Protective Pacesetters Hybrid Club | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
B23 | 3176998-Greater Gadsden Speakers | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
D42 | 3232-Hilltoppers Club | Low - Minimum requirement not yet met | Verified complete - 03/28/2025
|
A11 | 3235-North Alabama Advanced Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/27/2025
|
C32 | 4301984-Choctaw Easy Speakers | Ineligible - Minimum requirement not yet met | Verified complete - 03/31/2025
|
C34 | 4945-Coffee County Toastmasters Club | **Renewals not here** | Verified complete - 03/31/2025
|
C31 | 5175-Vocalizers Club | Low - Minimum requirement not yet met | Verified complete - 03/28/2025
|
C32 | 5434302-VMC Toastmasters Birmingham | **Renewals not here** | Verified complete - 03/31/2025
|
B21 | 572-Magic City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/24/2025
|
A13 | 6054-Strategic Speakers Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
C31 | 6608495-Meridian Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
C34 | 673826-Talk of the Town Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/31/2025
|
B22 | 6990606-Regions Evergreen Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/28/2025
|
D41 | 7874089-Keesler Federal Credit Union Toastmasters | **Renewals not here** | Verified complete - 03/31/2025
|
D44 | 7874183-Panama City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/18/2025
|
A11 | 960-Tennessee Valley Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/25/2025
|
A12 | 9626-Speaking Easy Club | Low - Minimum requirement not yet met | Verified complete - 04/02/2025
|
26 April dues status change(s) found, 34 clubs paid out of 60 clubs, 56.7%
Area | Club | Member | Award | Count
|
---|
A12 | 1380024-SAIC Huntsville Toastmasters | | DL1 | 1
|
A12 | 1380024-SAIC Huntsville Toastmasters | | MS2 | 1
|
A11 | 1932-Redstone Toastmasters Club | | DL1 | 1
|
A11 | 1932-Redstone Toastmasters Club | | DL2 | 2
|
A11 | 1932-Redstone Toastmasters Club | | DL3 | 3
|
A11 | 1932-Redstone Toastmasters Club | | DL4 | 4
|
A11 | 1932-Redstone Toastmasters Club | | PM1 | 1
|
A11 | 1932-Redstone Toastmasters Club | | PM1 | 1
|
A11 | 1932-Redstone Toastmasters Club | | PM2 | 2
|
A11 | 1932-Redstone Toastmasters Club | | PM3 | 3
|
A11 | 1932-Redstone Toastmasters Club | | PM4 | 4
|
D42 | 2815-Downtown Club | | PM5 | 5
|
D42 | 2815-Downtown Club | | TC5 | 10
|
B23 | 3176998-Greater Gadsden Speakers | | DL1 | 1
|
B23 | 3176998-Greater Gadsden Speakers | | SR1 | 1
|
A11 | 3963-Hi-Noon Toastmasters Club | | PM1 | 1
|
A11 | 3963-Hi-Noon Toastmasters Club | | PM2 | 2
|
D43 | 4119-Western Gate Toastmasters | | PM4 | 1
|
D43 | 4119-Western Gate Toastmasters | | PM5 | 2
|
C33 | 5537244-Monarch Toastmasters | | EC2 | 2
|
B22 | 651363-VA Voices Toastmasters Club | | DL1 | 3
|
B22 | 651363-VA Voices Toastmasters Club | | PM1 | 1
|
B22 | 651363-VA Voices Toastmasters Club | | PM1 | 1
|
B22 | 651363-VA Voices Toastmasters Club | | PM2 | 2
|
D44 | 724908-Destin - South Walton Toastmasters | | VC1 | 2
|
D41 | 9990-Bienville Toastmasters Club | | PI1 | 1
|
26 education status change(s) found, totals are: 194 TOTAL, 11 DL1, 5 DL2, 5 DL3, 5 DL4, 1 DL5, 1 DTM, 6 EC1, 5 EC2, 1 EC3, 4 EH2, 4 EH3, 7 EH4, 2 EH5, 2 IP1, 1 IP2, 1 IP3, 2 IP4, 2 IP5, 3 LD1, 4 LD2, 3 LD3, 2 LD4, 2 LD5, 3 MS1, 4 MS2, 2 MS3, 5 MS4, 4 MS5, 2 PI1, 1 PI2, 3 PI3, 2 PI4, 20 PM1, 17 PM2, 7 PM3, 6 PM4, 7 PM5, 3 PWMENTORPGM, 4 SR1, 4 SR2, 3 SR3, 1 SR4, 1 TC1, 2 TC2, 1 TC3, 3 TC4, 1 TC5, 4 VC1, 2 VC2, 1 VC3, 1 VC4, 1 VC5