Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 3147-Kalispell Toastmasters Club | List Not Here | Received - 6/21/19 |
A11 | 9539-Bigfork Toastmasters Club | List Not Here | Received - 6/21/19 |
B23 | 3476120-Liberty Toastmasters Bozeman, MT | List Not Here | Received - 6/21/19 |
D41 | 1640-Bemidji Area Club | List Not Here | Received - 6/21/19 |
F64 | 1642056-EFS Stagecoach Speakers | List Not Here | Received - 6/21/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | IP1 | 1 | |
A14 | 2067-City of Gold Toastmasters Club | VC2 | 2 | |
A14 | 2067-City of Gold Toastmasters Club | EC1 | 1 | |
A14 | 2067-City of Gold Toastmasters Club | DL1 | 2 | |
A14 | 2067-City of Gold Toastmasters Club | SR1 | 1 | |
A14 | 2067-City of Gold Toastmasters Club | VC1 | 2 |