Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 5465904-Find Your Voice @ University of Montana | List Not Here | Received - 6/25/19 |
A12 | 8712-Shootin' The Bull Club | List Not Here | Received - 6/25/19 |
B22 | 2415211-Mountains and Minds @ Montana State University | List Not Here | Received - 6/25/19 |
B23 | 590590-Four Cornerz Toastmasters Club | List Not Here | Received - 6/25/19 |
B24 | 2269-Sunrisers Toastmasters Club | List Not Here | Received - 6/25/19 |
D43 | 6093-John Deere Electronic Solutions Toastmasters | List Not Here | Received - 6/25/19 |
F61 | 3712-Brookings Toastmasters Club | List Not Here | Received - 6/25/19 |
F63 | 210-Sioux Falls Club | List Not Here | Received - 6/25/19 |
F64 | 9281-Siouxper Speakers Club | List Not Here | Received - 6/25/19 |
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | ACS | 1 | |
C34 | 633161-Centurion Toastmasters Club | IP3 | 3 | |
C34 | 633161-Centurion Toastmasters Club | DL2 | 2 | |
C34 | 633161-Centurion Toastmasters Club | ACG | 2 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | DL1 | 1 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | IP2 | 2 |