Area | Club | Old status | New status
|
---|
A12 | 9601-Plainly Speaking Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A14 | 5063-Last Chance Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/26/19
|
A15 | 291-Speakeasy Toastmasters | **Renewals not here** | Verified complete - 9/26/19
|
B23 | 590590-Four Cornerz Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/26/19
|
D44 | 6539-Continuum Toastmasters Club | **Renewals not here** | Verified complete - 9/26/19
|
5 October dues status change(s) found, 35 clubs paid out of 92 clubs, 38.0%
Area | Club | Member | Award | Count
|
---|
A15 | 685303-River's View Club | | IP1 | 1
|
A15 | 685303-River's View Club | | LD1 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | IP1 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | VC1 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | LD1 | 3
|
A15 | 8648-Electric City Noon Toastmasters Club | | IP1 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | IP1 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | CC | 3
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | CC | 1
|
E52 | 3884386-Prairie Whisperers | | ACB | 1
|
F61 | 3712-Brookings Toastmasters Club | | ACS | 2
|
11 education status change(s) found, totals are: 5 ACB, 2 ACG, 5 ACS, 1 ALB, 3 ALS,