Area | Club | Old status | New status |
---|---|---|---|
A11 | 3147-Kalispell Toastmasters Club | **Renewals not here** | Verified complete - 9/30/19 |
A11 | 9539-Bigfork Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A15 | 4640575-Wing One Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/19 |
A16 | 3777-Top O' The Mornin' Club | **Renewals not here** | Low - Minimum requirement not yet met |
B23 | 6619-Bozeman Gold Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | **Renewals not here** | Low - Minimum requirement not yet met |
B24 | 7874-Tower Club | Low - Minimum requirement not yet met | Verified complete - 9/30/19 |
B24 | 429-Trailhead Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/30/19 |
D41 | 1640-Bemidji Area Club | **Renewals not here** | Verified complete - 9/30/19 |
D41 | 6507-Medical Park Club | **Renewals not here** | Verified complete - 9/30/19 |
D42 | 4571-District 78 Skills Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D42 | 1656-Jamestown Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
E53 | 495-Mitchell Toastmasters Club 495 | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F61 | 3712-Brookings Toastmasters Club | **Renewals not here** | Verified complete - 9/30/19 |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | **Renewals not here** | Verified complete - 9/30/19 |
F63 | 610364-City-Masters Toastmasters Club | **Renewals not here** | Verified complete - 9/30/19 |
F64 | 6579781-Toast of Northeast Sioux Falls | **Renewals not here** | Verified complete - 9/30/19 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|