Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 798772-Columbia Falls Speaks | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B23 | 5021591-Top Shelf Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C33 | 3171-Highnooners Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D43 | 759-Gate City Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D44 | 4010-Cass County Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F62 | 6217-ASHH Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A16 | 487-Helena Toastmasters Club | DL1 | 1 | |
C33 | 3171-Highnooners Club | MS1 | 1 | |
D43 | 2807-Great Plains Toastmasters Club | LD2 | 2 | |
D43 | 6093-John Deere Electronic Solutions Toastmasters | CC | 1 |