Area | Club | Old status | New status |
---|---|---|---|
D42 | 4571-District 78 Skills Club | Low - Minimum requirement not yet met | Verified complete - 2/4/20 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 9601-Plainly Speaking Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A15 | 4640575-Wing One Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C34 | 4033-Missouri Basin Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D42 | 4571-District 78 Skills Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | SR1 | 2 |