Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B23 | 3476120-Liberty Toastmasters Bozeman, MT | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B23 | 5021591-Top Shelf Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 590590-Four Cornerz Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B24 | 2269-Sunrisers Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C32 | 3846-Shining Star Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E53 | 4018-River City Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D41 | 5042808-Brooks Avenue Toastmasters Club | EC5 | 2 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | IP2 | 2 | |
D43 | 2807-Great Plains Toastmasters Club | LD2 | 2 | |
D44 | 3425696-Bold & Blue Toastmasters | PM1 | 1 | |
D44 | 3425696-Bold & Blue Toastmasters | IP1 | 1 | |
F61 | 3712-Brookings Toastmasters Club | LD2 | 1 | |
F61 | 3712-Brookings Toastmasters Club | IP1 | 2 | |
F61 | 3712-Brookings Toastmasters Club | IP2 | 2 |