Area | Club | Old status | New status |
---|---|---|---|
A11 | 3147-Kalispell Toastmasters Club | **Renewals not here** | Verified complete - 4/28/20 |
A14 | 5063-Last Chance Club | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
B23 | 590590-Four Cornerz Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
F61 | 924-Hub Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 4/28/20 |
F63 | 610364-City-Masters Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 5465904-Find Your Voice @ University of Montana | DL2 | 1 | |
A16 | 487-Helena Toastmasters Club | ACB | 1 | |
E53 | 2998-Capitol City Club | CC | 2 |