Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A11 | 798772-Columbia Falls Speaks | List Not Here | Received - 6/25/20 |
C34 | 633161-Centurion Toastmasters Club | List Not Here | Received - 6/25/20 |
F61 | 3712-Brookings Toastmasters Club | List Not Here | Received - 6/25/20 |
F64 | 224-Sodak Toastmasters Club | List Not Here | Received - 6/25/20 |
F64 | 780081-Volunteers of America Speakeasy Club | List Not Here | Received - 6/25/20 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A11 | 3147-Kalispell Toastmasters Club | ACG | 2 | |
A12 | 1539225-Bitterroot Toastmasters | CC | 1 |