Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 1897-Missoula Breakfast Forum Toastmasters Club | Verified complete - 3/11/21 | **Renewals not here** |
A12 | 8712-Shootin' The Bull Club | Verified complete - 3/30/21 | **Renewals not here** |
A12 | 9601-Plainly Speaking Club | Verified complete - 9/28/21 | **Renewals not here** |
A12 | 1539225-Bitterroot Toastmasters | Verified complete - 3/10/21 | **Renewals not here** |
A12 | 5465904-Find Your Voice @ University of Montana | Verified complete - 3/16/21 | **Renewals not here** |
A14 | 1361127-South Helena Toastmasters | Verified complete - 4/6/21 | **Renewals not here** |
A14 | 9765-Uptown Toasters Club | Verified complete - 3/31/21 | **Renewals not here** |
A14 | 2067-City of Gold Toastmasters Club | Verified complete - 2/28/21 | **Renewals not here** |
A14 | 487-Helena Toastmasters Club | Verified complete - 4/5/21 | **Renewals not here** |
A14 | 5063-Last Chance Club | Verified complete - 3/29/21 | **Renewals not here** |
A15 | 3147-Kalispell Toastmasters Club | Verified complete - 3/23/21 | **Renewals not here** |
A15 | 291-Speakeasy Toastmasters | Verified complete - 3/30/21 | **Renewals not here** |
A15 | 685303-River's View Club | Verified complete - 3/10/21 | **Renewals not here** |
A15 | 798772-Columbia Falls Speaks | Verified complete - 2/26/21 | Ineligible - Minimum requirement not yet met |
A15 | 8648-Electric City Noon Toastmasters Club | Verified complete - 3/18/21 | **Renewals not here** |
B22 | 2415211-Mountains and Minds @ Montana State University | Verified complete - 3/15/21 | Ineligible - Minimum requirement not yet met |
B22 | 2781-Last Word Toastmasters Club | Verified complete - 4/20/21 | **Renewals not here** |
B22 | 4880-Gallatin Valley Toastmasters | Verified complete - 4/1/21 | **Renewals not here** |
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | Verified complete - 3/30/21 | **Renewals not here** |
B23 | 6619-Bozeman Gold Club | Verified complete - 4/1/21 | **Renewals not here** |
B23 | 590590-Four Cornerz Toastmasters Club | Verified complete - 3/29/21 | **Renewals not here** |
B24 | 7874-Tower Club | Verified complete - 4/24/21 | **Renewals not here** |
B24 | 4900-Club Med Toastmasters Club | Verified complete - 3/15/21 | **Renewals not here** |
B24 | 2269-Sunrisers Toastmasters Club | Verified complete - 3/31/21 | **Renewals not here** |
B24 | 239-Miles City Club | Verified complete - 9/1/21 | **Renewals not here** |
B24 | 429-Trailhead Toastmasters Club | Verified complete - 9/30/21 | **Renewals not here** |
C32 | 4571-District 78 Skills Club | Verified complete - 6/28/21 | **Renewals not here** |
C33 | 3171-Highnooners Club | Verified complete - 2/1/21 | Ineligible - Minimum requirement not yet met |
C33 | 235-Club Fed Toastmasters | Verified complete - 4/1/21 | **Renewals not here** |
C33 | 717-Bismarck Toastmasters | Verified complete - 2/10/21 | **Renewals not here** |
C34 | 4033-Missouri Basin Club | Verified complete - 2/26/21 | **Renewals not here** |
C34 | 633161-Centurion Toastmasters Club | Verified complete - 3/31/21 | **Renewals not here** |
D41 | 9663-Powerhouse Toastmasters Club | Verified complete - 3/16/21 | **Renewals not here** |
D41 | 6507-Medical Park Club | Verified complete - 4/2/21 | **Renewals not here** |
D41 | 5042808-Brooks Avenue Toastmasters Club | Verified complete - 3/29/21 | **Renewals not here** |
D41 | 1640-Bemidji Area Club | Verified complete - 3/5/21 | **Renewals not here** |
D43 | 1656-Jamestown Toastmasters Club | Verified complete - 3/31/21 | **Renewals not here** |
D43 | 2807-Great Plains Toastmasters Club | Verified complete - 3/9/21 | **Renewals not here** |
D43 | 759-Gate City Toastmasters | Verified complete - 3/22/21 | **Renewals not here** |
D43 | 6093-John Deere ISG Fargo Toastmasters | Verified complete - 3/3/21 | **Renewals not here** |
D44 | 4010-Cass County Club | Verified complete - 3/31/21 | **Renewals not here** |
D44 | 3425696-Bold & Blue Toastmasters | Verified complete - 3/15/21 | **Renewals not here** |
D44 | 6539-Continuum Toastmasters Club | Verified complete - 4/1/21 | **Renewals not here** |
E51 | 7253903-Synchrony Speakers | Verified complete - 3/31/21 | **Renewals not here** |
E51 | 3258-Skyline Club | Verified complete - 3/9/21 | **Renewals not here** |
E52 | 5987-High Energy Toastmasters Club | Verified complete - 2/28/21 | **Renewals not here** |
E52 | 6049-Top 5 Club | Verified complete - 3/24/21 | **Renewals not here** |
E52 | 1326-Mount Rushmore Club | Verified complete - 3/30/21 | **Renewals not here** |
E53 | 2998-Capitol City Club | Verified complete - 3/8/21 | **Renewals not here** |
E53 | 495-Mitchell Toastmasters Club 495 | Verified complete - 4/1/21 | **Renewals not here** |
E53 | 4018-River City Toastmasters Club | Verified complete - 3/30/21 | **Renewals not here** |
F61 | 3712-Brookings Toastmasters Club | Verified complete - 3/30/21 | **Renewals not here** |
F61 | 7487445-Kampeska Speak-EZ | Verified complete - 6/28/21 | **Renewals not here** |
F61 | 9115-East Side Club | Verified complete - 4/6/21 | **Renewals not here** |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Verified complete - 3/29/21 | **Renewals not here** |
F62 | 5947370-Tyson Fresh Meats Toastmasters | Verified complete - 2/26/21 | **Renewals not here** |
F62 | 6217-ASHH Toastmasters Club | Verified complete - 3/23/21 | **Renewals not here** |
F62 | 1294-Yankton Toastmasters Club | Verified complete - 3/29/21 | **Renewals not here** |
F63 | 210-Sioux Falls Club | Verified complete - 3/3/21 | **Renewals not here** |
F63 | 5101-Dakota Avenue Toastmasters Club | Verified complete - 6/8/21 | **Renewals not here** |
F63 | 8932-EROS Toastmasters Club | Verified complete - 4/21/21 | **Renewals not here** |
F64 | 843231-Ed Lib Inc Toastmasters Club | Verified complete - 2/28/21 | **Renewals not here** |
F64 | 780081-Volunteers of America Speakeasy Club | Verified complete - 3/31/21 | **Renewals not here** |
F64 | 6579781-Toast of Northeast Sioux Falls | Verified complete - 4/20/21 | **Renewals not here** |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D41 | 5042808-Brooks Avenue Toastmasters Club | IP2 | 1 |