Area | Club | Old status | New status
|
---|
A12 | 1897-Missoula Breakfast Forum Toastmasters Club | - | List Not Here
|
A12 | 8712-Shootin' The Bull Club | - | List Not Here
|
A12 | 9601-Plainly Speaking Club | - | List Not Here
|
A12 | 1539225-Bitterroot Toastmasters | - | List Not Here
|
A14 | 9765-Uptown Toasters Club | - | List Not Here
|
A14 | 1361127-South Helena Toastmasters | - | List Not Here
|
A14 | 2067-City of Gold Toastmasters Club | - | List Not Here
|
A14 | 487-Helena Toastmasters Club | - | List Not Here
|
A14 | 5063-Last Chance Club | - | List Not Here
|
A15 | 291-Speakeasy Toastmasters | - | List Not Here
|
A15 | 3147-Kalispell Toastmasters Club | - | List Not Here
|
A15 | 8648-Electric City Noon Toastmasters Club | - | List Not Here
|
A15 | 685303-River's View Club | - | List Not Here
|
A15 | 798772-Columbia Falls Speaks | - | List Not Here
|
B22 | 2415211-Mountains and Minds @ Montana State University | - | List Not Here
|
B22 | 2781-Last Word Toastmasters Club | - | List Not Here
|
B22 | 4880-Gallatin Valley Toastmasters | - | List Not Here
|
B22 | 6715-Golden Word Club | - | List Not Here
|
B23 | 6619-Bozeman Gold Club | - | List Not Here
|
B23 | 590590-Four Cornerz Toastmasters Club | - | List Not Here
|
B24 | 2269-Sunrisers Toastmasters Club | - | List Not Here
|
B24 | 7874-Tower Club | - | List Not Here
|
B24 | 4900-Club Med Toastmasters Club | - | List Not Here
|
C32 | 3846-Shining Star Club | - | List Not Here
|
C32 | 4571-District 78 Skills Club | - | List Not Here
|
C33 | 3171-Highnooners Club | - | List Not Here
|
C33 | 717-Bismarck Toastmasters | - | List Not Here
|
C33 | 235-Club Fed Toastmasters | - | List Not Here
|
C34 | 4033-Missouri Basin Club | - | List Not Here
|
C34 | 633161-Centurion Toastmasters Club | - | List Not Here
|
D41 | 9663-Powerhouse Toastmasters Club | - | List Not Here
|
D41 | 1640-Bemidji Area Club | - | List Not Here
|
D41 | 6507-Medical Park Club | - | List Not Here
|
D43 | 6093-John Deere ISG Fargo Toastmasters | - | List Not Here
|
D43 | 759-Gate City Toastmasters | - | List Not Here
|
D44 | 4010-Cass County Club | - | List Not Here
|
D44 | 3425696-Bold & Blue Toastmasters | - | List Not Here
|
E51 | 7253903-Synchrony Speakers | - | List Not Here
|
E51 | 3258-Skyline Club | - | List Not Here
|
E52 | 1326-Mount Rushmore Club | - | List Not Here
|
E52 | 5987-High Energy Toastmasters Club | - | List Not Here
|
E52 | 6049-Top 5 Club | - | List Not Here
|
E53 | 495-Mitchell Toastmasters Club 495 | - | List Not Here
|
E53 | 2998-Capitol City Club | - | List Not Here
|
F61 | 3712-Brookings Toastmasters Club | - | List Not Here
|
F61 | 7487445-Kampeska Speak-EZ | - | List Not Here
|
F61 | 9115-East Side Club | - | List Not Here
|
F62 | 5947370-Tyson Fresh Meats Toastmasters | - | List Not Here
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | - | List Not Here
|
F62 | 1294-Yankton Toastmasters Club | - | List Not Here
|
F62 | 6217-ASHH Toastmasters Club | - | List Not Here
|
F63 | 5101-Dakota Avenue Toastmasters Club | - | List Not Here
|
F63 | 210-Sioux Falls Club | - | List Not Here
|
F63 | 8932-EROS Toastmasters Club | - | List Not Here
|
F64 | 843231-Ed Lib Inc Toastmasters Club | - | List Not Here
|
F64 | 780081-Volunteers of America Speakeasy Club | - | List Not Here
|
F64 | 6579781-Toast of Northeast Sioux Falls | - | List Not Here
|
57 January officer list status change(s) found, 2 clubs filed out of 59 clubs, 3.4%
Area | Club | Member | Award | Count
|
---|
A12 | 1539225-Robbie Wisdom, DTM | | EC3 | 4
|
A12 | 1539225-Robbie Wisdom, DTM | | EC4 | 4
|
A12 | 1539225-Charles Turner, EH1 | | EH1 | 1
|
A12 | 1539225-Robbie Wisdom, DTM | | EH1 | 4
|
A12 | 1539225-Jon Bradbury, PM1 | | PM1 | 1
|
A12 | 1539225-01731419 - Name unavailable | | PM2 | 1
|
A12 | 1539225-Robbie Wisdom, DTM | | PM3 | 4
|
A12 | 1539225-Jason Brown, SR1 | | SR1 | 1
|
A12 | 1539225-Heather Jessop, SR1 | | SR1 | 1
|
A12 | 1897-Stephen Resset, EC3 | | EC2 | 2
|
A12 | 1897-Stephen Resset, EC3 | | EC3 | 2
|
A12 | 1897-Sabine Sriraman, LD5 | | LD3 | 3
|
A12 | 1897-Sabine Sriraman, LD5 | | LD4 | 3
|
A12 | 1897-Sabine Sriraman, LD5 | | LD5 | 3
|
A12 | 1897-Jacob Hunter, MS1 | | MS1 | 1
|
A12 | 1897-Erin Batt, PM1 | | PM1 | 1
|
A12 | 1897-Sonja Skovlin, VC3 | | VC2 | 2
|
A12 | 1897-Sonja Skovlin, VC3 | | VC3 | 2
|
A12 | 5465904-Samuel Richter, DL2 | | DL1 | 2
|
A12 | 5465904-Samuel Richter, DL2 | | DL2 | 2
|
A12 | 5465904-07461115 - Name unavailable | | IP5 | 1
|
A12 | 9601-Robert Reese, EC2 | | EC1 | 2
|
A12 | 9601-Robert Reese, EC2 | | EC2 | 2
|
A14 | 5063-Mark Studt, EC2 | | EC1 | 2
|
A14 | 5063-Mark Studt, EC2 | | EC2 | 2
|
A14 | 5063-Norman Midtlyng, EC4 | | EC3 | 2
|
A14 | 5063-Hans Hoelstad, EH1 | | EC4 | 2
|
A14 | 5063-Norman Midtlyng, EC4 | | EC4 | 2
|
A14 | 5063-Jeffrey Patten, PM1 | | EC5 | 2
|
A14 | 5063-Rhonda Wootton, EH2 | | EH1 | 2
|
A14 | 5063-Hans Hoelstad, EH1 | | EH1 | 2
|
A14 | 5063-Rhonda Wootton, EH2 | | EH2 | 2
|
A14 | 5063-Tolly Patten, MS3 | | MS3 | 1
|
A14 | 5063-Colleen Rahn, PM1 | | PM1 | 1
|
A14 | 5063-Jeffrey Patten, PM1 | | PM1 | 2
|
A14 | 5063-Rebecca Ridenour, TC1 | | TC1 | 1
|
A14 | 5063-Sarah Whitlatch, VC2 | | VC1 | 2
|
A14 | 5063-Sarah Whitlatch, VC2 | | VC2 | 2
|
A14 | 487-Dianne Burke, LD5 | | LD3 | 3
|
A14 | 487-Dianne Burke, LD5 | | LD4 | 3
|
A14 | 487-Dianne Burke, LD5 | | LD5 | 3
|
A15 | 291-Jayne Rogers, DTM | | EC3 | 2
|
A15 | 291-Jayne Rogers, DTM | | PM4 | 2
|
A15 | 3147-Tamela Latta, LD1 | | LD1 | 1
|
A15 | 3147-Lane Latigo, DTM | | MS3 | 1
|
A15 | 3147-Kenzie Staudenmayer, PM3 | | PM1 | 3
|
A15 | 3147-Karl Rudbach, PM2 | | PM1 | 2
|
A15 | 3147-Lawrence Ransom, PM1 | | PM1 | 1
|
A15 | 3147-Kenzie Staudenmayer, PM3 | | PM2 | 3
|
A15 | 3147-Karl Rudbach, PM2 | | PM2 | 2
|
A15 | 3147-Kenzie Staudenmayer, PM3 | | PM3 | 3
|
A15 | 3147-Anthony Frank, VC1 | | VC1 | 1
|
A15 | 685303-Inge Buchholz, DL1 | | DL1 | 1
|
A15 | 685303-Jose Canales, EH2 | | EH1 | 2
|
A15 | 685303-Brian Logsdon, DTM | | EH1 | 2
|
A15 | 685303-Jose Canales, EH2 | | EH2 | 2
|
A15 | 685303-Chelle Fried, EH4 | | EH3 | 2
|
A15 | 685303-Chelle Fried, EH4 | | EH4 | 2
|
A15 | 685303-Amber Miller, IP2 | | IP2 | 1
|
A15 | 685303-01814383 - Name unavailable | | IP4 | 1
|
A15 | 685303-Donahue Tessa, LD3 | | LD3 | 1
|
A15 | 685303-07844686 - Name unavailable | | MS1 | 1
|
A15 | 685303-Jess Stenzel, PI1 | | PI1 | 1
|
A15 | 685303-David Currie, PI3 | | PI2 | 2
|
A15 | 685303-Shelly Sien, PI4 | | PI2 | 3
|
A15 | 685303-Shelly Sien, PI4 | | PI3 | 3
|
A15 | 685303-David Currie, PI3 | | PI3 | 2
|
A15 | 685303-Shelly Sien, PI4 | | PI4 | 3
|
A15 | 685303-Deb Bern, PM2 | | PM1 | 2
|
A15 | 685303-Jesse Mahugh, PM1 | | PM1 | 1
|
A15 | 685303-Lori Cereck, PM1 | | PM1 | 1
|
A15 | 685303-Dirk Smith, PM2 | | PM2 | 1
|
A15 | 685303-Deb Bern, PM2 | | PM2 | 2
|
A15 | 685303-00733733 - Name unavailable | | PM4 | 2
|
A15 | 685303-Brian Logsdon, DTM | | PM5 | 2
|
A15 | 685303-00733733 - Name unavailable | | PM5 | 2
|
A15 | 685303-Janet Hernandez, SR1 | | SR1 | 1
|
A15 | 8648-Mark Finnicum, DTM | | EC1 | 1
|
A15 | 8648-Deborah Jenkins, IP5 | | IP4 | 3
|
A15 | 8648-Elizabeth Frasure, IP4 | | IP4 | 1
|
A15 | 8648-Deborah Jenkins, IP5 | | IP5 | 3
|
A15 | 8648-Bryon Gustafson, MS2 | | MS2 | 1
|
A15 | 8648-Andrew Morrow, MS2 | | MS2 | 1
|
A15 | 8648-06949599 - Name unavailable | | PI3 | 1
|
A15 | 8648-Deborah Jenkins, IP5 | | PM1 | 3
|
A15 | 798772-Don Bennett, LD1 | | DL1 | 2
|
A15 | 798772-00956131 - Name unavailable | | IP1 | 1
|
A15 | 798772-Don Bennett, LD1 | | LD1 | 2
|
A15 | 798772-Kristi Hatfield, DTM | | MS1 | 2
|
A15 | 798772-Kristi Hatfield, DTM | | MS2 | 2
|
A15 | 798772-Christine Bernat, MS4 | | MS4 | 1
|
B22 | 4880-Kenneth Glynn, DTM | | MS3 | 1
|
B22 | 4880-Robert Remer, DTM | | PM2 | 2
|
B22 | 4880-Robert Remer, DTM | | PM3 | 2
|
B23 | 590590-Amy Phillips, EC3 | | EC3 | 1
|
B23 | 590590-Joy Churchill, IP1 | | IP1 | 1
|
B23 | 590590-John Laramie, MS3 | | MS2 | 2
|
B23 | 590590-John Laramie, MS3 | | MS3 | 2
|
B24 | 4900-Teresa Grayson, DL5 | | DL4 | 2
|
B24 | 4900-Teresa Grayson, DL5 | | DL5 | 2
|
B24 | 4900-Tina Summers, DTM | | EC1 | 3
|
B24 | 4900-Tina Summers, DTM | | EC2 | 3
|
B24 | 4900-Susan Tucker, DTM | | LD3 | 1
|
B24 | 4900-Gary Adams, MS2 | | MS1 | 2
|
B24 | 4900-Gary Adams, MS2 | | MS2 | 2
|
B24 | 4900-Kristine Glenn, PM3 | | PM3 | 1
|
B24 | 4900-Tina Summers, DTM | | PM4 | 3
|
B24 | 4900-Stephanie Fofonoff, VC1 | | VC1 | 1
|
B24 | 2269-Shane Morse, EH1 | | EH1 | 1
|
B24 | 2269-Kelly Newman, PM3 | | PM1 | 3
|
B24 | 2269-Kelly Newman, PM3 | | PM2 | 3
|
B24 | 2269-Kelly Newman, PM3 | | PM3 | 3
|
B24 | 2269-Robert Rightmire, DTM | | PM5 | 2
|
B24 | 2269-Robert Rightmire, DTM | | VC4 | 2
|
C32 | 4571-Arlene Pearsall, DTM | | PM1 | 4
|
C32 | 4571-Arlene Pearsall, DTM | | PM2 | 4
|
C32 | 4571-Arlene Pearsall, DTM | | PM3 | 4
|
C33 | 235-06457156 - Name unavailable | | MS2 | 4
|
C33 | 235-06457156 - Name unavailable | | MS3 | 4
|
C33 | 235-06457156 - Name unavailable | | MS4 | 4
|
C33 | 235-Denise Sundeen, PM2 | | PM1 | 2
|
C33 | 235-Denise Sundeen, PM2 | | PM2 | 2
|
C33 | 235-06457156 - Name unavailable | | PWMENTORPGM | 4
|
C33 | 3171-Elliot Rust, DL1 | | DL1 | 1
|
C33 | 3171-Mandy Slag, DL4 | | DL2 | 3
|
C33 | 3171-Mandy Slag, DL4 | | DL3 | 3
|
C33 | 3171-Mandy Slag, DL4 | | DL4 | 3
|
C33 | 3171-Cindy Sanford, EC1 | | EC1 | 1
|
C33 | 3171-Carol Cashman, IP1 | | IP1 | 1
|
C33 | 3171-Chris Gessele, IP2 | | IP2 | 1
|
C33 | 3171-Micheal Deisz, DTM | | MS3 | 1
|
C33 | 3171-Cindy Moos, DTM | | VC2 | 1
|
C33 | 717-07708387 - Name unavailable | | DL2 | 1
|
C33 | 717-Susan Dingle, LD3 | | DL5 | 4
|
C33 | 717-Kirk Dewey, DTM | | EC1 | 1
|
C33 | 717-Marie Wagner, EH2 | | EH1 | 2
|
C33 | 717-Jay Wagner, EH1 | | EH1 | 1
|
C33 | 717-Marie Wagner, EH2 | | EH2 | 2
|
C33 | 717-Susan Dingle, LD3 | | LD1 | 4
|
C33 | 717-Susan Dingle, LD3 | | LD2 | 4
|
C33 | 717-Susan Dingle, LD3 | | LD3 | 4
|
C33 | 717-07583051 - Name unavailable | | PM3 | 1
|
C34 | 633161-Atiana Beck, DL5 | | DL5 | 1
|
D41 | 6507-06826348 - Name unavailable | | DL1 | 2
|
D41 | 6507-06826348 - Name unavailable | | DL2 | 2
|
D41 | 6507-Donovan Voeller, IP3 | | IP3 | 1
|
D41 | 9663-Jeffrey Franck, EC4 | | EC4 | 1
|
D41 | 9663-Rick Kroll, IP1 | | IP1 | 1
|
D41 | 9663-Kaylee Cusack, IP5 | | IP5 | 1
|
D41 | 9663-Tina Seng, LD2 | | LD2 | 1
|
D41 | 9663-Bill Vasicek, MS3 | | MS3 | 1
|
D41 | 9663-Jennifer Albert, PM2 | | PM2 | 1
|
D41 | 9663-Rebecca May, SR5 | | SR2 | 4
|
D41 | 9663-Rebecca May, SR5 | | SR3 | 4
|
D41 | 9663-Rebecca May, SR5 | | SR4 | 4
|
D41 | 9663-Rebecca May, SR5 | | SR5 | 4
|
D41 | 9663-Lacee Swan, VC2 | | VC2 | 1
|
D41 | 1640-Nancy Komulainen-Dillenburg, DL1 | | DL1 | 1
|
D41 | 1640-Carolyn Ballard, DTM | | PM2 | 2
|
D41 | 1640-Carolyn Ballard, DTM | | PM3 | 2
|
D41 | 1640-Laura Lobo, SR3 | | SR1 | 3
|
D41 | 1640-Laura Lobo, SR3 | | SR2 | 3
|
D41 | 1640-Laura Lobo, SR3 | | SR3 | 3
|
D41 | 5042808-07338273 - Name unavailable | | DL1 | 3
|
D41 | 5042808-Renae Franke, DL4 | | DL3 | 2
|
D41 | 5042808-Renae Franke, DL4 | | DL4 | 2
|
D41 | 5042808-Tanna Engen, IP2 | | IP1 | 2
|
D41 | 5042808-Tanna Engen, IP2 | | IP2 | 2
|
D41 | 5042808-07262481 - Name unavailable | | IP2 | 1
|
D41 | 5042808-Marilyn Hoglo, IP4 | | IP4 | 1
|
D41 | 5042808-Lynn Carr, LD1 | | LD1 | 1
|
D41 | 5042808-Jesse Sannes, LD2 | | LD2 | 1
|
D41 | 5042808-07338273 - Name unavailable | | MS3 | 3
|
D41 | 5042808-Stephen Wegscheid, MS5 | | MS3 | 3
|
D41 | 5042808-07338273 - Name unavailable | | MS4 | 3
|
D41 | 5042808-Stephen Wegscheid, MS5 | | MS4 | 3
|
D41 | 5042808-Stephen Wegscheid, MS5 | | MS5 | 3
|
D41 | 5042808-Julie Bugge, PI2 | | PI2 | 1
|
D41 | 5042808-07768452 - Name unavailable | | PM1 | 1
|
D41 | 5042808-07768429 - Name unavailable | | PM2 | 1
|
D41 | 5042808-Michelle Johnson, PM4 | | PM3 | 2
|
D41 | 5042808-Michelle Johnson, PM4 | | PM4 | 2
|
D41 | 5042808-07594355 - Name unavailable | | SR2 | 1
|
D41 | 5042808-07951121 - Name unavailable | | TC1 | 1
|
D41 | 5042808-Angela Vedbraaten, VC1 | | VC1 | 1
|
D43 | 2807-Dominic O'Donnell, PM1 | | PM1 | 1
|
D43 | 2807-02995303 - Name unavailable | | PM2 | 1
|
D43 | 2807-Bailey Stickney, TC5 | | TC5 | 1
|
D43 | 1656-Paul Behle, TC3 | | TC3 | 1
|
D43 | 1656-Erika Nahinurk, VC5 | | VC3 | 3
|
D43 | 1656-Erika Nahinurk, VC5 | | VC4 | 3
|
D43 | 1656-Erika Nahinurk, VC5 | | VC5 | 3
|
D43 | 759-Brian Otteson, IP2 | | IP2 | 1
|
D43 | 759-Annette Thompson, LD3 | | LD2 | 2
|
D43 | 759-Annette Thompson, LD3 | | LD3 | 2
|
D43 | 759-Spencer Gilman, PM1 | | PM1 | 1
|
D43 | 759-Kimberly Rude, DTM | | PM1 | 2
|
D43 | 759-Chunju Gu, PM1 | | PM1 | 1
|
D43 | 759-Yang Lan, PM1 | | PM1 | 1
|
D43 | 759-Kimberly Rude, DTM | | PM2 | 2
|
D43 | 6093-Samuel Wehri, IP2 | | IP1 | 2
|
D43 | 6093-Samuel Wehri, IP2 | | IP2 | 2
|
D43 | 6093-Brian Booth, IP2 | | IP2 | 1
|
D43 | 6093-07706837 - Name unavailable | | PM1 | 2
|
D43 | 6093-07724510 - Name unavailable | | PM1 | 1
|
D43 | 6093-Dale Faust, PM1 | | PM1 | 1
|
D43 | 6093-07706837 - Name unavailable | | PM2 | 2
|
D43 | 6093-Benjamin Kuhnley, TC2 | | TC2 | 1
|
D44 | 3425696-Anand Sharma, DL2 | | DL2 | 2
|
D44 | 3425696-Lois Bylund, EC1 | | EC1 | 1
|
D44 | 3425696-Jingbo WU, IP2 | | IP1 | 2
|
D44 | 3425696-05305348 - Name unavailable | | IP2 | 1
|
D44 | 3425696-Jingbo WU, IP2 | | IP2 | 2
|
D44 | 3425696-Anand Sharma, DL2 | | PM2 | 2
|
D44 | 3425696-Stephanie Manesis, PM5 | | PM5 | 2
|
D44 | 3425696-Stephanie Manesis, PM5 | | PWMENTORPGM | 2
|
D44 | 3425696-Saurabhi Satam, SR1 | | SR1 | 1
|
D44 | 3425696-Megan Jeromchek, VC5 | | VC4 | 2
|
D44 | 3425696-Megan Jeromchek, VC5 | | VC5 | 2
|
D44 | 4010-Jeremy Simpson, DL2 | | DL2 | 1
|
D44 | 4010-Clyde Ripplinger, DTM | | EH1 | 2
|
D44 | 4010-Clyde Ripplinger, DTM | | EH2 | 2
|
D44 | 4010-Bryan Wilburn, EH4 | | EH3 | 2
|
D44 | 4010-Bryan Wilburn, EH4 | | EH4 | 2
|
D44 | 4010-07816405 - Name unavailable | | IP1 | 1
|
D44 | 4010-Aaron Filzen, IP2 | | IP2 | 1
|
D44 | 4010-Hagen Gunderson, PM2 | | LD5 | 3
|
D44 | 4010-02730442 - Name unavailable | | MS1 | 2
|
D44 | 4010-Hagen Gunderson, PM2 | | PM1 | 3
|
D44 | 4010-Deanne Sperling, PM2 | | PM2 | 1
|
D44 | 4010-Hagen Gunderson, PM2 | | PM2 | 3
|
D44 | 4010-06723079 - Name unavailable | | TC1 | 2
|
D44 | 4010-06723079 - Name unavailable | | TC2 | 2
|
D44 | 4010-Earnest Lamb, VC3 | | VC3 | 1
|
D44 | 4010-02730442 - Name unavailable | | VC5 | 2
|
E51 | 3258-00301223 - Name unavailable | | EC4 | 1
|
E51 | 3258-Kathy Sazama, IP5 | | IP5 | 1
|
E51 | 7253903-Angela Meisman, LD2 | | LD2 | 1
|
E52 | 5987-Lori Mack, DL3 | | DL3 | 1
|
E52 | 5987-Maryanne Darling-Reich, EC4 | | EC4 | 1
|
E52 | 5987-07208792 - Name unavailable | | IP1 | 2
|
E52 | 5987-07208792 - Name unavailable | | IP2 | 2
|
E52 | 5987-Wes Shell, MS1 | | MS1 | 1
|
E52 | 5987-Amanda Rombough, PM1 | | PM1 | 1
|
E52 | 5987-Alicia Boe, SR4 | | SR4 | 1
|
E52 | 1326-Curt Massie, DL3 | | DL3 | 1
|
E52 | 1326-Emily Brodeur, EC3 | | EC3 | 1
|
E52 | 1326-Julie Baker, DTM | | EH1 | 1
|
E52 | 1326-Karl Merbach, DTM | | EH2 | 2
|
E52 | 1326-Karl Merbach, DTM | | PM4 | 2
|
E52 | 1326-01320691 - Name unavailable | | PM5 | 1
|
F61 | 3712-Ritu Hooda, DTM | | DL5 | 4
|
F61 | 3712-Abbi Davelaar, LD1 | | LD1 | 1
|
F61 | 3712-Ritu Hooda, DTM | | PI1 | 4
|
F61 | 3712-Ritu Hooda, DTM | | PI2 | 4
|
F61 | 3712-Ritu Hooda, DTM | | PI3 | 4
|
F61 | 9115-Tony Dahle, PI1 | | PI1 | 1
|
F61 | 9115-Sara Bakken, VC4 | | VC4 | 1
|
F62 | 6217-Holly Wortmann, EC5 | | EC5 | 1
|
F62 | 6217-Sheila Ulrich, IP4 | | IP4 | 1
|
F62 | 6217-07905455 - Name unavailable | | PM1 | 1
|
F62 | 6217-Ashley Dimmer, PM3 | | PM2 | 2
|
F62 | 6217-Ashley Dimmer, PM3 | | PM3 | 2
|
F62 | 6217-Jan Schiferl, PM4 | | PM4 | 1
|
F62 | 5947370-05345988 - Name unavailable | | EH1 | 1
|
F62 | 5947370-Samantha Hogue, IP3 | | IP3 | 1
|
F62 | 5947370-Kimberly Mohr-Broekemeier, TC4 | | TC4 | 1
|
F62 | 1294-Iesley Stone, PM2 | | PM1 | 2
|
F62 | 1294-Roy Wilcox, DTM | | PM1 | 1
|
F62 | 1294-Iesley Stone, PM2 | | PM2 | 2
|
F62 | 5042390-00497587 - Name unavailable | | IP1 | 1
|
F62 | 5042390-Jenifer Hovland, DTM | | MS2 | 1
|
F62 | 5042390-Katie Connelly, PI1 | | PI1 | 1
|
F62 | 5042390-Stephanie Bents, PI2 | | PI2 | 1
|
F62 | 5042390-Lindsay Hayes, DTM | | PM1 | 1
|
F63 | 210-Terry Selck, DL2 | | DL1 | 2
|
F63 | 210-Terry Selck, DL2 | | DL2 | 2
|
F63 | 210-Stephanie Holsing, EC1 | | EC1 | 1
|
F63 | 210-Allen den Hoed, EC2 | | EC2 | 1
|
F63 | 210-Nathaniel Perkins, IP5 | | IP3 | 3
|
F63 | 210-Nathaniel Perkins, IP5 | | IP4 | 3
|
F63 | 210-Nathaniel Perkins, IP5 | | IP5 | 3
|
F63 | 210-Tracey Quint, PM1 | | PM1 | 1
|
F63 | 210-06593278 - Name unavailable | | PM3 | 1
|
F63 | 5101-07152772 - Name unavailable | | IP5 | 2
|
F63 | 5101-07152772 - Name unavailable | | PI1 | 2
|
F63 | 5101-Nicole O'Bryan, PI2 | | PI2 | 1
|
F63 | 5101-Kassie Hoiland, SR2 | | SR2 | 1
|
F63 | 8932-Charles Robison, IP2 | | IP1 | 2
|
F63 | 8932-Charles Robison, IP2 | | IP2 | 2
|
F64 | 780081-Kevin Gretillat, DL3 | | DL2 | 2
|
F64 | 780081-Kevin Gretillat, DL3 | | DL3 | 2
|
F64 | 780081-Arlene Pearsall, DTM | | DL3 | 4
|
F64 | 780081-Ann Hill, IP2 | | IP1 | 2
|
F64 | 780081-Derek Smith, IP2 | | IP2 | 1
|
F64 | 780081-Ann Hill, IP2 | | IP2 | 2
|
F64 | 780081-Darrell Deutsch, PM1 | | PM1 | 1
|
F64 | 780081-07828064 - Name unavailable | | PM1 | 1
|
F64 | 780081-Anne Sullivan, PM2 | | PM2 | 1
|
F64 | 843231-Kristina Becker, DL2 | | DL2 | 1
|
F64 | 843231-Shane Wuebben, DL5 | | DL5 | 1
|
F64 | 843231-Sharon Schueler, EC5 | | EC2 | 4
|
F64 | 843231-00858364 - Name unavailable | | EC2 | 2
|
F64 | 843231-Sharon Schueler, EC5 | | EC3 | 4
|
F64 | 843231-00858364 - Name unavailable | | EC3 | 2
|
F64 | 843231-Sharon Schueler, EC5 | | EC4 | 4
|
F64 | 843231-Sharon Schueler, EC5 | | EC5 | 4
|
F64 | 843231-Robin Erdmann, IP2 | | IP1 | 2
|
F64 | 843231-Robin Erdmann, IP2 | | IP2 | 2
|
F64 | 843231-07936495 - Name unavailable | | PM1 | 1
|
F64 | 843231-00331234 - Name unavailable | | VC1 | 1
|
311 education status change(s) found, totals are: 311 TOTAL, 8 DL1, 9 DL2, 6 DL3, 3 DL4, 5 DL5, 8 EC1, 7 EC2, 8 EC3, 7 EC4, 3 EC5, 12 EH1, 5 EH2, 2 EH3, 2 EH4, 13 IP1, 15 IP2, 3 IP3, 6 IP4, 6 IP5, 5 LD1, 5 LD2, 6 LD3, 2 LD4, 3 LD5, 6 MS1, 7 MS2, 9 MS3, 4 MS4, 1 MS5, 5 PI1, 6 PI2, 4 PI3, 1 PI4, 33 PM1, 21 PM2, 11 PM3, 6 PM4, 5 PM5, 2 PWMENTORPGM, 5 SR1, 4 SR2, 2 SR3, 2 SR4, 1 SR5, 3 TC1, 2 TC2, 1 TC3, 1 TC4, 1 TC5, 5 VC1, 4 VC2, 3 VC3, 4 VC4, 3 VC5