Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | List Not Here | Received - 6/30/22 |
A14 | 487-Helena Toastmasters Club | List Not Here | Received - 6/30/22 |
A15 | 3147-Kalispell Toastmasters Club | List Not Here | Received - 6/30/22 |
E53 | 2998-Capitol City Club | List Not Here | Received - 6/30/22 |
F61 | 7487445-Kampeska Speak-EZ | List Not Here | Received - 6/30/22 |
F63 | 8932-EROS Toastmasters Club | List Not Here | Received - 6/30/22 |
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A14 | 487-Helena Toastmasters Club | LD3 | 3 | |
A14 | 487-Helena Toastmasters Club | LD4 | 3 | |
A14 | 487-Helena Toastmasters Club | LD5 | 3 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | PM1 | 1 |