Area | Club | Member | Award | Count
|
---|
A12 | 1539225-Bitterroot Toastmasters | | PM1 | 1
|
A14 | 1361127-South Helena Toastmasters | | DL4 | 2
|
A14 | 1361127-South Helena Toastmasters | | VC1 | 2
|
A14 | 1361127-South Helena Toastmasters | | VC5 | 1
|
A14 | 5063-Last Chance Club | | MS4 | 1
|
A14 | 5063-Last Chance Club | | TC1 | 1
|
A15 | 798772-Columbia Falls Speaks | | MS1 | 2
|
A15 | 798772-Columbia Falls Speaks | | MS2 | 2
|
A15 | 798772-Columbia Falls Speaks | | MS4 | 1
|
A15 | 685303-River's View Club | | DL1 | 1
|
A15 | 685303-River's View Club | | EH3 | 1
|
A15 | 685303-River's View Club | | EH3 | 1
|
A15 | 685303-River's View Club | | EH5 | 1
|
A15 | 685303-River's View Club | | LD4 | 1
|
A15 | 291-Speakeasy Toastmasters | | EC2 | 2
|
A15 | 291-Speakeasy Toastmasters | | EC3 | 2
|
A15 | 291-Speakeasy Toastmasters | | EH1 | 3
|
A15 | 291-Speakeasy Toastmasters | | EH1 | 1
|
A15 | 291-Speakeasy Toastmasters | | EH1 | 1
|
A15 | 291-Speakeasy Toastmasters | | LD1 | 3
|
A15 | 291-Speakeasy Toastmasters | | LD2 | 3
|
A15 | 291-Speakeasy Toastmasters | | PM1 | 1
|
A15 | 291-Speakeasy Toastmasters | | TC1 | 2
|
A15 | 291-Speakeasy Toastmasters | | TC2 | 2
|
A15 | 291-Speakeasy Toastmasters | | VC1 | 3
|
A15 | 291-Speakeasy Toastmasters | | VC2 | 3
|
A15 | 291-Speakeasy Toastmasters | | VC3 | 3
|
A15 | 291-Speakeasy Toastmasters | | VC4 | 1
|
B22 | 2415211-Mountains and Minds @ Montana State University | | IP3 | 1
|
B24 | 4900-Club Med Toastmasters Club | | LD4 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | DL1 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP1 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | SR1 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | VC1 | 1
|
D41 | 9663-Powerhouse Toastmasters Club | | MS1 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | MS2 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | PM1 | 1
|
D41 | 9663-Powerhouse Toastmasters Club | | VC1 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | VC2 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | VC3 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | VC4 | 7
|
D41 | 9663-Powerhouse Toastmasters Club | | VC5 | 7
|
D42 | 717-Bismarck Toastmasters | | DL3 | 1
|
D42 | 3171-Highnooners Club | | DL2 | 1
|
D44 | 4010-Cass County Club | | PM1 | 1
|
E51 | 3258-Skyline Club | | EH1 | 1
|
E51 | 3258-Skyline Club | | TC4 | 2
|
E51 | 3258-Skyline Club | | TC5 | 2
|
E52 | 1326-Mount Rushmore Club | | PM1 | 1
|
F62 | 1294-Yankton Toastmasters Club | | PM1 | 1
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | | IP2 | 1
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | | PM2 | 1
|
F62 | 6217-ASHH Toastmasters Club | | PM1 | 1
|
53 education status change(s) found, totals are: 53 TOTAL, 2 DL1, 1 DL2, 1 DL3, 1 DL4, 1 EC2, 1 EC3, 4 EH1, 2 EH3, 1 EH5, 1 IP1, 1 IP2, 1 IP3, 1 LD1, 1 LD2, 2 LD4, 2 MS1, 2 MS2, 2 MS4, 7 PM1, 1 PM2, 1 SR1, 2 TC1, 1 TC2, 1 TC4, 1 TC5, 4 VC1, 2 VC2, 2 VC3, 2 VC4, 2 VC5