Area | Club | Member | Award | Count
|
---|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP1 | 1
|
E53 | 495-Mitchell Toastmasters Club 495 | | DL1 | 3
|
E53 | 495-Mitchell Toastmasters Club 495 | | EH1 | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | EH2 | 3
|
E53 | 495-Mitchell Toastmasters Club 495 | | IP3 | 3
|
E53 | 495-Mitchell Toastmasters Club 495 | | LD1 | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | LD2 | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | PM1 | 1
|
E53 | 495-Mitchell Toastmasters Club 495 | | PM2 | 3
|
E53 | 495-Mitchell Toastmasters Club 495 | | PM3 | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | PWMENTORPGM | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | PWMENTORPGM | 3
|
E53 | 495-Mitchell Toastmasters Club 495 | | SR1 | 2
|
E53 | 495-Mitchell Toastmasters Club 495 | | VC4 | 3
|
14 education status change(s) found, totals are: 74 TOTAL, 3 DL1, 1 DL2, 2 DL3, 1 DL4, 1 EC1, 1 EC2, 1 EC3, 5 EH1, 1 EH2, 2 EH3, 1 EH5, 2 IP1, 1 IP2, 2 IP3, 2 LD1, 2 LD2, 2 LD4, 2 MS1, 2 MS2, 2 MS4, 10 PM1, 2 PM2, 1 PM3, 1 PM4, 3 PWMENTORPGM, 2 SR1, 3 TC1, 1 TC2, 1 TC4, 1 TC5, 4 VC1, 2 VC2, 2 VC3, 3 VC4, 2 VC5