Area | Club | Old status | New status |
---|---|---|---|
A15 | 798772-Columbia Falls Speaks | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
A15 | 798772-Columbia Falls Speaks | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D42 | 3171-Highnooners Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D42 | 3171-Highnooners Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
October dues report by division
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 8712-Shootin' The Bull Club | Verified complete - 3/31/22 | Ineligible - Minimum requirement not yet met |
A12 | 8712-Shootin' The Bull Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A12 | 9601-Plainly Speaking Club | Verified complete - 7/22/22 | Ineligible - Minimum requirement not yet met |
A12 | 9601-Plainly Speaking Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A12 | 1539225-Bitterroot Toastmasters | Verified complete - 3/12/22 | Low - Minimum requirement not yet met |
A12 | 5465904-Find Your Voice @ University of Montana | Low - Minimum requirement not yet met | Verified complete - 8/30/22 |
A12 | 5465904-Find Your Voice @ University of Montana | Verified complete - 8/30/22 | Low - Minimum requirement not yet met |
A14 | 5063-Last Chance Club | Verified complete - 3/15/22 | Ineligible - Minimum requirement not yet met |
A14 | 5063-Last Chance Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A14 | 487-Helena Toastmasters Club | Verified complete - 3/22/22 | Ineligible - Minimum requirement not yet met |
A15 | 8648-Electric City Noon Toastmasters Club | Verified complete - 3/22/22 | Ineligible - Minimum requirement not yet met |
A15 | 8648-Electric City Noon Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A15 | 798772-Columbia Falls Speaks | Verified complete - 3/10/22 | Ineligible - Minimum requirement not yet met |
B22 | 2415211-Mountains and Minds @ Montana State University | Verified complete - 6/7/22 | Ineligible - Minimum requirement not yet met |
B22 | 2415211-Mountains and Minds @ Montana State University | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B22 | 2781-Last Word Toastmasters Club | Verified complete - 4/18/22 | Ineligible - Minimum requirement not yet met |
B22 | 2781-Last Word Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 6619-Bozeman Gold Club | Verified complete - 4/6/22 | Ineligible - Minimum requirement not yet met |
B23 | 6619-Bozeman Gold Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | Verified complete - 6/21/22 | Low - Minimum requirement not yet met |
B23 | 590590-Four Cornerz Toastmasters Club | Verified complete - 3/30/22 | Ineligible - Minimum requirement not yet met |
B24 | 2269-Sunrisers Toastmasters Club | Verified complete - 3/17/22 | Ineligible - Minimum requirement not yet met |
B24 | 2269-Sunrisers Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B24 | 7874-Tower Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
B24 | 7874-Tower Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B24 | 4900-Club Med Toastmasters Club | Verified complete - 3/1/22 | Ineligible - Minimum requirement not yet met |
B24 | 4900-Club Med Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D41 | 6507-Medical Park Club | Verified complete - 3/14/22 | Low - Minimum requirement not yet met |
D41 | 6507-Medical Park Club | Low - Minimum requirement not yet met | Verified complete - 3/14/22 |
D41 | 9663-Powerhouse Toastmasters Club | Verified complete - 3/7/22 | Ineligible - Minimum requirement not yet met |
D41 | 9663-Powerhouse Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D41 | 1640-Bemidji Area Club | Verified complete - 3/29/22 | Low - Minimum requirement not yet met |
D41 | 1640-Bemidji Area Club | Low - Minimum requirement not yet met | Verified complete - 3/29/22 |
D42 | 3171-Highnooners Club | Verified complete - 2/16/22 | Ineligible - Minimum requirement not yet met |
D42 | 235-Club Fed Toastmasters | Verified complete - 3/21/22 | Ineligible - Minimum requirement not yet met |
D42 | 717-Bismarck Toastmasters | Verified complete - 3/15/22 | Low - Minimum requirement not yet met |
D43 | 759-Gate City Toastmasters | Verified complete - 3/31/22 | Ineligible - Minimum requirement not yet met |
D43 | 759-Gate City Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D43 | 2807-Great Plains Toastmasters Club | Verified complete - 3/18/22 | Ineligible - Minimum requirement not yet met |
D43 | 2807-Great Plains Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D43 | 6093-John Deere ISG Fargo Toastmasters | Verified complete - 3/23/22 | Ineligible - Minimum requirement not yet met |
D44 | 4571-District 78 Skills Club | Verified complete - 3/31/22 | Ineligible - Minimum requirement not yet met |
D44 | 4010-Cass County Club | Verified complete - 3/11/22 | Ineligible - Minimum requirement not yet met |
D44 | 3425696-Bold & Blue Toastmasters | Verified complete - 3/15/22 | Low - Minimum requirement not yet met |
E52 | 6049-Top 5 Club | Verified complete - 3/11/22 | Low - Minimum requirement not yet met |
F61 | 3712-Brookings Toastmasters Club | Verified complete - 3/31/22 | Ineligible - Minimum requirement not yet met |
F61 | 3712-Brookings Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F61 | 3712-Brookings Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/31/22 |
F61 | 8932-EROS Toastmasters Club | Verified complete - 4/13/22 | Ineligible - Minimum requirement not yet met |
F61 | 8932-EROS Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F61 | 9115-East Side Club | Verified complete - 4/13/22 | Arrived Not Verified - Minimum requirement not yet met |
F61 | 7487445-Kampeska Speak-EZ | Verified complete - 6/8/22 | Ineligible - Minimum requirement not yet met |
F61 | 7487445-Kampeska Speak-EZ | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Verified complete - 3/26/22 | Ineligible - Minimum requirement not yet met |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F62 | 6217-ASHH Toastmasters Club | Verified complete - 3/24/22 | Ineligible - Minimum requirement not yet met |
F64 | 210-Sioux Falls Club | Verified complete - 3/1/22 | Low - Minimum requirement not yet met |
F64 | 5101-Dakota Avenue Toastmasters Club | Verified complete - 2/24/22 | Ineligible - Minimum requirement not yet met |
April dues report by division
|