Area | Club | Old status | New status |
---|---|---|---|
A12 | 9601-Plainly Speaking Club | **Renewals not here** | Low - Minimum requirement not yet met |
A12 | 1897-Toastmasters Missoula Breakfast Club | **Renewals not here** | Verified complete - 9/20/22 |
A14 | 5063-Last Chance Club | Low - Minimum requirement not yet met | Verified complete - 9/20/22 |
B22 | 2781-Last Word Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D42 | 717-Bismarck Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E53 | 495-Mitchell Toastmasters Club 495 | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F62 | 6217-ASHH Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D42 | 717-Bismarck Toastmasters | LD5 | 1 | |
E53 | 495-Mitchell Toastmasters Club 495 | PM3 | 2 | |
E53 | 495-Mitchell Toastmasters Club 495 | PWMENTORPGM | 2 | |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | PM2 | 1 | |
F62 | 6217-ASHH Toastmasters Club | PM4 | 1 | |
F64 | 780081-Volunteers of America Speakeasy Club | PM4 | 1 |