Area | Club | Old status | New status |
---|---|---|---|
A12 | 8712-Shootin' The Bull Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D41 | 5042808-Brooks Avenue Toastmasters Club | **Renewals not here** | Verified complete - 9/23/22 |
D42 | 633161-Centurion Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/23/22 |
D44 | 3425696-Bold & Blue Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/23/22 |
E53 | 495-Mitchell Toastmasters Club 495 | Ineligible - Minimum requirement not yet met | Verified complete - 9/23/22 |
F64 | 5101-Dakota Avenue Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
E53 | 495-Mitchell Toastmasters Club 495 | IP3 | 3 | |
E53 | 495-Mitchell Toastmasters Club 495 | PM2 | 3 | |
E53 | 495-Mitchell Toastmasters Club 495 | PWMENTORPGM | 3 | |
F61 | 8932-EROS Toastmasters Club | PM3 | 1 |