Area | Club | Old status | New status |
---|---|---|---|
A15 | 3147-Kalispell Toastmasters Club | **Renewals not here** | Verified complete - 9/26/22 |
B23 | 6619-Bozeman Gold Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B24 | 7874-Tower Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E52 | 6049-Top 5 Club | Low - Minimum requirement not yet met | Verified complete - 9/26/22 |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F62 | 6217-ASHH Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/26/22 |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 1897-Toastmasters Missoula Breakfast Club | MS1 | 1 | |
A12 | 1897-Toastmasters Missoula Breakfast Club | PM2 | 1 | |
A15 | 3147-Kalispell Toastmasters Club | PM3 | 1 | |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | MS3 | 1 |