Area | Club | Old status | New status |
---|---|---|---|
A14 | 1361127-South Helena Toastmasters | **Renewals not here** | Verified complete - 9/27/22 |
B22 | 6715-Golden Word Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | **Renewals not here** | Verified complete - 9/27/22 |
D42 | 4033-Missouri Basin Club | **Renewals not here** | Verified complete - 9/27/22 |
E52 | 1326-Mount Rushmore Club | **Renewals not here** | Verified complete - 9/27/22 |
F64 | 780081-Volunteers of America Speakeasy Club | **Renewals not here** | Low - Minimum requirement not yet met |
F64 | 843231-Ed Lib Inc Toastmasters Club | **Renewals not here** | Verified complete - 9/27/22 |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D44 | 4010-Cass County Club | EC1 | 1 | |
F64 | 780081-Volunteers of America Speakeasy Club | PM4 | 1 |