Area | Club | Old status | New status |
---|---|---|---|
A15 | 8648-Electric City Noon Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22 |
B23 | 590590-Four Cornerz Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22 |
B24 | 2269-Sunrisers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/22 |
D41 | 1640-Bemidji Area Club | **Renewals not here** | Verified complete - 9/29/22 |
D44 | 4571-District 78 Skills Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D42 | 717-Bismarck Toastmasters | EH1 | 1 | |
D44 | 4571-District 78 Skills Club | DL2 | 7 | |
D44 | 4571-District 78 Skills Club | DL3 | 7 | |
D44 | 4571-District 78 Skills Club | EH3 | 7 | |
D44 | 4571-District 78 Skills Club | EH4 | 7 | |
E53 | 495-Mitchell Toastmasters Club 495 | DL1 | 7 | |
E53 | 495-Mitchell Toastmasters Club 495 | EH2 | 7 | |
E53 | 495-Mitchell Toastmasters Club 495 | VC4 | 7 |