Area | Club | Old status | New status |
---|---|---|---|
A12 | 8712-Shootin' The Bull Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A15 | 798772-Columbia Falls Speaks | Low - Minimum requirement not yet met | Verified complete - 9/30/22 |
B22 | 4880-Gallatin Valley Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/30/22 |
B23 | 6619-Bozeman Gold Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B24 | 429-Trailhead Toastmasters Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
D41 | 6507-Medical Park Club | **Renewals not here** | Low - Minimum requirement not yet met |
D42 | 717-Bismarck Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/30/22 |
D43 | 2807-Great Plains Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D44 | 4571-District 78 Skills Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/30/22 |
E51 | 3258-Skyline Club | **Renewals not here** | Verified complete - 9/30/22 |
E51 | 7253903-Synchrony Speakers | Ineligible - Minimum requirement not yet met | Verified complete - 9/30/22 |
F64 | 6579781-Toast of Northeast Sioux Falls | **Renewals not here** | Verified complete - 9/30/22 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B24 | 429-Trailhead Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/21/22 |
Area | Club | Old status | New status |
---|---|---|---|
B24 | 429-Trailhead Toastmasters Club | Received - 7/2/21 | Received - 9/21/22 |
Area | Club | Member | Award | Count |
---|---|---|---|---|
A15 | 685303-River's View Club | SR2 | 1 |