Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A14 | 9765-Uptown Toasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D43 | 6093-John Deere ISG Fargo Toastmasters | **Renewals not here** | Verified complete - 3/9/23 |
D44 | 4571-District 78 Skills Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E52 | 6049-Top 5 Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F61 | 7487445-Kampeska Speak-EZ | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D42 | 633161-Centurion Toastmasters Club | PM1 | 1 |