Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B23 | 590590-Four Cornerz Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B24 | 2269-Sunrisers Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E51 | 7253903-Synchrony Speakers | **Renewals not here** | Verified complete - 3/13/23 |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D41 | 5042808-Brooks Avenue Toastmasters Club | VC3 | 1 |