Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A14 | 5063-Last Chance Club | Low - Minimum requirement not yet met | Verified complete - 3/22/23 |
B22 | 2415211-Mountains and Minds @ Montana State University | Low - Minimum requirement not yet met | Verified complete - 3/22/23 |
B23 | 590590-Four Cornerz Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D44 | 4571-District 78 Skills Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D44 | 3425696-Bold & Blue Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E53 | 495-Mitchell Toastmasters Club 495 | Low - Minimum requirement not yet met | Verified complete - 3/22/23 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D41 | 9663-Powerhouse Toastmasters Club | MS5 | 10 |