Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 1897-Toastmasters Missoula Breakfast Club | **Renewals not here** | Verified complete - 3/23/23 |
A15 | 685303-River's View Club | Low - Minimum requirement not yet met | Verified complete - 3/23/23 |
A15 | 798772-Columbia Falls Speaks | **Renewals not here** | Low - Minimum requirement not yet met |
A15 | 291-Speakeasy Toastmasters | **Renewals not here** | Verified complete - 3/23/23 |
B24 | 3846-Shining Star Club | **Renewals not here** | Verified complete - 3/23/23 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D41 | 5042808-Brooks Avenue Toastmasters Club | PM2 | 1 |