Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 8712-Shootin' The Bull Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A14 | 1361127-South Helena Toastmasters | **Renewals not here** | Verified complete - 3/27/23 |
A14 | 2067-City of Gold Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/27/23 |
A15 | 3147-Kalispell Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/27/23 |
F62 | 1294-Yankton Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F64 | 6579781-Toast of Northeast Sioux Falls | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|