Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B24 | 2269-Sunrisers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/31/23 |
D41 | 1640-Bemidji Area Club | **Renewals not here** | Low - Minimum requirement not yet met |
D41 | 6507-Medical Park Club | Low - Minimum requirement not yet met | Verified complete - 3/31/23 |
D44 | 4571-District 78 Skills Club | Low - Minimum requirement not yet met | Verified complete - 3/31/23 |
F61 | 7487445-Kampeska Speak-EZ | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
Unpaid April dues
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A14 | 1361127-South Helena Toastmasters | PM1 | 1 | |
B24 | 4900-Club Med Toastmasters Club | TC2 | 3 |