Area | Club | Member | Award | Count
|
---|
A14 | 5063-Last Chance Club | | EC3 | 1
|
A14 | 5063-Last Chance Club | | IP1 | 1
|
A15 | 685303-River's View Club | | EH3 | 1
|
A15 | 685303-River's View Club | | PM3 | 1
|
A15 | 685303-River's View Club | | VC2 | 1
|
A15 | 798772-Columbia Falls Speaks | | PI2 | 1
|
A15 | 8648-Electric City Noon Toastmasters Club | | MS5 | 1
|
B24 | 2269-Sunrisers Toastmasters Club | | EH4 | 1
|
B24 | 4900-Club Med Toastmasters Club | | MS4 | 2
|
B24 | 4900-Club Med Toastmasters Club | | PI4 | 2
|
B24 | 4900-Club Med Toastmasters Club | | SR4 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP2 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP4 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | PI2 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | PM1 | 1
|
D42 | 717-Bismarck Toastmasters | | DL4 | 1
|
D42 | 717-Bismarck Toastmasters | | PI3 | 1
|
E52 | 5987-High Energy Toastmasters Club | | EH1 | 1
|
E52 | 5987-High Energy Toastmasters Club | | IP3 | 1
|
E52 | 5987-High Energy Toastmasters Club | | PM2 | 1
|
E52 | 1326-Mount Rushmore Club | | EH1 | 1
|
F62 | 1294-Yankton Toastmasters Club | | MS1 | 1
|
F62 | 6217-ASHH Toastmasters Club | | PM5 | 1
|
23 education status change(s) found, totals are: 23 TOTAL, 1 DL4, 1 EC3, 2 EH1, 1 EH3, 1 EH4, 1 IP1, 1 IP2, 1 IP3, 1 IP4, 1 MS1, 1 MS4, 1 MS5, 2 PI2, 1 PI3, 1 PI4, 1 PM1, 1 PM2, 1 PM3, 1 PM5, 1 SR4, 1 VC2