Area | Club | Old status | New status
|
---|
F62 | 1294-Yankton Toastmasters Club | - | Low - Minimum requirement not yet met
|
E52 | 1326-Mount Rushmore Club | - | Verified complete - 07/31/2023
|
A14 | 1361127-South Helena Toastmasters | - | **Renewals not here**
|
A12 | 1539225-Bitterroot Toastmasters | - | Verified complete - 07/31/2023
|
D41 | 1640-Bemidji Area Club | - | Low - Minimum requirement not yet met
|
A12 | 1897-Toastmasters Missoula Breakfast Club | - | Verified complete - 07/31/2023
|
A14 | 2067-City of Gold Toastmasters Club | - | Verified complete - 07/31/2023
|
F64 | 210-Sioux Falls Club | - | Ineligible - Minimum requirement not yet met
|
B24 | 2269-Sunrisers Toastmasters Club | - | Low - Minimum requirement not yet met
|
B23 | 239-Miles City Club | - | Ineligible - Minimum requirement not yet met
|
B22 | 2415211-Mountains and Minds @ Montana State University | - | Low - Minimum requirement not yet met
|
B22 | 2781-Last Word Toastmasters Club | - | Verified complete - 07/31/2023
|
D43 | 28676249-Newman Toastmasters | - | **Renewals not here**
|
A15 | 291-Speakeasy Toastmasters | - | Verified complete - 07/31/2023
|
E53 | 2998-Capitol City Club | - | Low - Minimum requirement not yet met
|
A15 | 3147-Kalispell Toastmasters Club | - | Verified complete - 07/31/2023
|
D42 | 3171-Highnooners Club | - | Verified complete - 07/31/2023
|
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | - | Low - Minimum requirement not yet met
|
E51 | 3258-Skyline Club | - | Low - Minimum requirement not yet met
|
D43 | 3425696-Bold & Blue Toastmasters | - | Low - Minimum requirement not yet met
|
F61 | 3712-Brookings Toastmasters Club | - | Low - Minimum requirement not yet met
|
E51 | 3846-Shining Star Club | - | Verified complete - 08/02/2023
|
D43 | 4010-Cass County Club | - | Ineligible - Minimum requirement not yet met
|
D42 | 4033-Missouri Basin Club | - | Ineligible - Minimum requirement not yet met
|
B24 | 429-Trailhead Toastmasters Club | - | Low - Minimum requirement not yet met
|
E53 | 4571-District 78 Skills Club | - | Verified complete - 07/31/2023
|
A14 | 487-Helena Toastmasters Club | - | Ineligible - Minimum requirement not yet met
|
B22 | 4880-Gallatin Valley Toastmasters | - | Low - Minimum requirement not yet met
|
B24 | 4900-Club Med Toastmasters Club | - | Verified complete - 07/31/2023
|
E53 | 495-Mitchell Toastmasters Club 495 | - | Low - Minimum requirement not yet met
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | - | **Renewals not here**
|
D41 | 5042808-Brooks Avenue Toastmasters Club | - | **Renewals not here**
|
A14 | 5063-Last Chance Club | - | Verified complete - 07/31/2023
|
F64 | 5101-Dakota Avenue Toastmasters Club | - | Verified complete - 07/31/2023
|
A12 | 5465904-Find Your Voice in Missoula | - | Verified complete - 08/12/2023
|
B23 | 590590-Four Cornerz Toastmasters Club | - | **Renewals not here**
|
E52 | 5987-High Energy Toastmasters Club | - | Verified complete - 07/31/2023
|
E52 | 6049-Top 5 Club | - | Low - Minimum requirement not yet met
|
D43 | 6093-John Deere ISG Fargo Toastmasters | - | **Renewals not here**
|
F62 | 6217-ASHH Toastmasters Club | - | Verified complete - 07/31/2023
|
D42 | 633161-Centurion Toastmasters Club | - | Low - Minimum requirement not yet met
|
D41 | 6507-Medical Park Club | - | **Renewals not here**
|
F64 | 6579781-Toast of Northeast Sioux Falls | - | Verified complete - 07/31/2023
|
B23 | 6619-Bozeman Gold Club | - | Ineligible - Minimum requirement not yet met
|
B22 | 6715-Golden Word Club | - | Ineligible - Minimum requirement not yet met
|
A15 | 685303-River's View Club | - | Verified complete - 07/31/2023
|
D42 | 717-Bismarck Toastmasters | - | Verified complete - 07/31/2023
|
E51 | 7253903-Synchrony Speakers | - | Verified complete - 07/31/2023
|
F61 | 7487445-Kampeska Speak-EZ | - | Ineligible - Minimum requirement not yet met
|
D43 | 759-Gate City Toastmasters | - | Low - Minimum requirement not yet met
|
F64 | 780081-Volunteers of America Speakeasy Club | - | **Renewals not here**
|
B24 | 7874-Tower Club | - | Ineligible - Minimum requirement not yet met
|
A15 | 798772-Columbia Falls Speaks | - | Verified complete - 07/31/2023
|
F64 | 843231-Ed Lib Inc Toastmasters Club | - | Verified complete - 07/31/2023
|
A15 | 8648-Electric City Noon Toastmasters Club | - | Low - Minimum requirement not yet met
|
A12 | 8712-Shootin' The Bull Club | - | Ineligible - Minimum requirement not yet met
|
F61 | 8932-EROS Toastmasters Club | - | **Renewals not here**
|
F61 | 9115-East Side Club | - | **Renewals not here**
|
A15 | 9539-Flathead Valley Evening TMC | - | Low - Minimum requirement not yet met
|
D41 | 9663-Powerhouse Toastmasters Club | - | Low - Minimum requirement not yet met
|
A14 | 9765-Uptown Toasters Club | - | **Renewals not here**
|
61 October dues status change(s) found, 22 clubs paid out of 61 clubs, 36.1%
Area | Club | Old status | New status
|
---|
F62 | 1294-Yankton Toastmasters Club | - | Verified complete - 03/28/2023
|
E52 | 1326-Mount Rushmore Club | - | Verified complete - 03/26/2023
|
A14 | 1361127-South Helena Toastmasters | - | Verified complete - 03/27/2023
|
A12 | 1539225-Bitterroot Toastmasters | - | Verified complete - 03/05/2023
|
D41 | 1640-Bemidji Area Club | - | Low - Minimum requirement not yet met
|
A12 | 1897-Toastmasters Missoula Breakfast Club | - | Verified complete - 03/23/2023
|
A14 | 2067-City of Gold Toastmasters Club | - | Verified complete - 03/27/2023
|
F64 | 210-Sioux Falls Club | - | Verified complete - 03/26/2023
|
B24 | 2269-Sunrisers Toastmasters Club | - | Verified complete - 03/31/2023
|
B23 | 239-Miles City Club | - | Verified complete - 07/07/2023
|
B22 | 2415211-Mountains and Minds @ Montana State University | - | Verified complete - 03/22/2023
|
B22 | 2781-Last Word Toastmasters Club | - | Verified complete - 03/30/2023
|
D43 | 28676249-Newman Toastmasters | - | Verified complete - 05/17/2023
|
A15 | 291-Speakeasy Toastmasters | - | Verified complete - 03/23/2023
|
E53 | 2998-Capitol City Club | - | Verified complete - 03/30/2023
|
A15 | 3147-Kalispell Toastmasters Club | - | Verified complete - 03/27/2023
|
D42 | 3171-Highnooners Club | - | Verified complete - 01/31/2023
|
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | - | Verified complete - 03/29/2023
|
E51 | 3258-Skyline Club | - | Verified complete - 03/30/2023
|
D43 | 3425696-Bold & Blue Toastmasters | - | Verified complete - 03/28/2023
|
F61 | 3712-Brookings Toastmasters Club | - | Verified complete - 04/05/2023
|
E51 | 3846-Shining Star Club | - | Verified complete - 03/23/2023
|
D43 | 4010-Cass County Club | - | Verified complete - 02/26/2023
|
D42 | 4033-Missouri Basin Club | - | Verified complete - 03/28/2023
|
B24 | 429-Trailhead Toastmasters Club | - | Low - Minimum requirement not yet met
|
E53 | 4571-District 78 Skills Club | - | Verified complete - 03/31/2023
|
A14 | 487-Helena Toastmasters Club | - | Verified complete - 08/02/2023
|
B22 | 4880-Gallatin Valley Toastmasters | - | Verified complete - 03/26/2023
|
B24 | 4900-Club Med Toastmasters Club | - | Verified complete - 02/17/2023
|
E53 | 495-Mitchell Toastmasters Club 495 | - | Verified complete - 03/22/2023
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | - | Low - Minimum requirement not yet met
|
D41 | 5042808-Brooks Avenue Toastmasters Club | - | Verified complete - 03/14/2023
|
A14 | 5063-Last Chance Club | - | Verified complete - 03/22/2023
|
F64 | 5101-Dakota Avenue Toastmasters Club | - | Verified complete - 02/28/2023
|
A12 | 5465904-Find Your Voice in Missoula | - | Verified complete - 03/16/2023
|
B23 | 590590-Four Cornerz Toastmasters Club | - | Verified complete - 03/29/2023
|
E52 | 5987-High Energy Toastmasters Club | - | Verified complete - 02/16/2023
|
E52 | 6049-Top 5 Club | - | Verified complete - 03/29/2023
|
D43 | 6093-John Deere ISG Fargo Toastmasters | - | Verified complete - 03/09/2023
|
F62 | 6217-ASHH Toastmasters Club | - | Verified complete - 03/24/2023
|
D42 | 633161-Centurion Toastmasters Club | - | Verified complete - 03/24/2023
|
D41 | 6507-Medical Park Club | - | Verified complete - 03/31/2023
|
F64 | 6579781-Toast of Northeast Sioux Falls | - | Verified complete - 03/28/2023
|
B23 | 6619-Bozeman Gold Club | - | Low - Minimum requirement not yet met
|
B22 | 6715-Golden Word Club | - | Verified complete - 03/29/2023
|
A15 | 685303-River's View Club | - | Verified complete - 03/23/2023
|
D42 | 717-Bismarck Toastmasters | - | Verified complete - 03/21/2023
|
E51 | 7253903-Synchrony Speakers | - | Verified complete - 03/13/2023
|
F61 | 7487445-Kampeska Speak-EZ | - | Verified complete - 07/31/2023
|
D43 | 759-Gate City Toastmasters | - | Verified complete - 02/28/2023
|
F64 | 780081-Volunteers of America Speakeasy Club | - | **Renewals not here**
|
B24 | 7874-Tower Club | - | Low - Minimum requirement not yet met
|
A15 | 798772-Columbia Falls Speaks | - | Verified complete - 03/28/2023
|
F64 | 843231-Ed Lib Inc Toastmasters Club | - | Verified complete - 03/07/2023
|
A15 | 8648-Electric City Noon Toastmasters Club | - | Verified complete - 03/17/2023
|
A12 | 8712-Shootin' The Bull Club | - | Verified complete - 04/25/2023
|
F61 | 8932-EROS Toastmasters Club | - | Low - Minimum requirement not yet met
|
F61 | 9115-East Side Club | - | Verified complete - 04/18/2023
|
A15 | 9539-Flathead Valley Evening TMC | - | Verified complete - 03/31/2023
|
D41 | 9663-Powerhouse Toastmasters Club | - | Verified complete - 03/20/2023
|
A14 | 9765-Uptown Toasters Club | - | Verified complete - 04/19/2023
|
61 April dues status change(s) found, 54 clubs paid out of 61 clubs, 88.5%
Area | Club | Old status | New status
|
---|
F62 | 1294-Yankton Toastmasters Club | - | Received - 06/26/2023
|
E52 | 1326-Mount Rushmore Club | - | Received - 06/23/2023
|
A14 | 1361127-South Helena Toastmasters | - | Received - 06/12/2023
|
A12 | 1539225-Bitterroot Toastmasters | - | Received - 05/24/2023
|
D41 | 1640-Bemidji Area Club | - | Received - 06/27/2023
|
A12 | 1897-Toastmasters Missoula Breakfast Club | - | Received - 06/04/2023
|
A14 | 2067-City of Gold Toastmasters Club | - | Received - 06/20/2023
|
F64 | 210-Sioux Falls Club | - | Received - 06/25/2023
|
B24 | 2269-Sunrisers Toastmasters Club | - | Received - 05/30/2023
|
B23 | 239-Miles City Club | - | Received - 06/22/2023
|
B22 | 2415211-Mountains and Minds @ Montana State University | - | Received - 07/01/2023
|
B22 | 2781-Last Word Toastmasters Club | - | Received - 06/28/2023
|
D43 | 28676249-Newman Toastmasters | - | Received - 05/17/2023
|
A15 | 291-Speakeasy Toastmasters | - | Received - 06/14/2023
|
E53 | 2998-Capitol City Club | - | Received - 06/26/2023
|
A15 | 3147-Kalispell Toastmasters Club | - | Received - 06/29/2023
|
D42 | 3171-Highnooners Club | - | Received - 06/06/2023
|
B23 | 3175-Big Sky Toastmasters | Bozeman Montana | - | Received - 06/25/2023
|
E51 | 3258-Skyline Club | - | Received - 06/05/2023
|
D43 | 3425696-Bold & Blue Toastmasters | - | Received - 06/20/2023
|
F61 | 3712-Brookings Toastmasters Club | - | Received - 06/26/2023
|
E51 | 3846-Shining Star Club | - | Received - 06/01/2023
|
D43 | 4010-Cass County Club | - | Received - 06/19/2023
|
D42 | 4033-Missouri Basin Club | - | Received - 06/29/2023
|
B24 | 429-Trailhead Toastmasters Club | - | Received - 06/26/2023
|
E53 | 4571-District 78 Skills Club | - | Received - 06/16/2023
|
A14 | 487-Helena Toastmasters Club | - | Received - 06/20/2023
|
B22 | 4880-Gallatin Valley Toastmasters | - | Received - 06/30/2023
|
B24 | 4900-Club Med Toastmasters Club | - | Received - 06/02/2023
|
E53 | 495-Mitchell Toastmasters Club 495 | - | Received - 05/29/2023
|
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | - | Received - 06/20/2023
|
D41 | 5042808-Brooks Avenue Toastmasters Club | - | Received - 06/08/2023
|
A14 | 5063-Last Chance Club | - | Received - 06/15/2023
|
F64 | 5101-Dakota Avenue Toastmasters Club | - | Received - 06/26/2023
|
A12 | 5465904-Find Your Voice in Missoula | - | Received - 05/08/2023
|
B23 | 590590-Four Cornerz Toastmasters Club | - | List Not Here
|
E52 | 5987-High Energy Toastmasters Club | - | Received - 05/25/2023
|
E52 | 6049-Top 5 Club | - | Received - 06/15/2023
|
D43 | 6093-John Deere ISG Fargo Toastmasters | - | Received - 06/15/2023
|
F62 | 6217-ASHH Toastmasters Club | - | Received - 06/15/2023
|
D42 | 633161-Centurion Toastmasters Club | - | Received - 06/11/2023
|
D41 | 6507-Medical Park Club | - | Received - 06/21/2023
|
F64 | 6579781-Toast of Northeast Sioux Falls | - | Received - 06/26/2023
|
B23 | 6619-Bozeman Gold Club | - | Received - 06/23/2023
|
B22 | 6715-Golden Word Club | - | Received - 06/30/2023
|
A15 | 685303-River's View Club | - | Received - 06/15/2023
|
D42 | 717-Bismarck Toastmasters | - | Received - 05/09/2023
|
E51 | 7253903-Synchrony Speakers | - | Received - 06/13/2023
|
F61 | 7487445-Kampeska Speak-EZ | - | Received - 06/30/2023
|
D43 | 759-Gate City Toastmasters | - | Received - 06/15/2023
|
F64 | 780081-Volunteers of America Speakeasy Club | - | List Not Here
|
B24 | 7874-Tower Club | - | Received - 06/30/2023
|
A15 | 798772-Columbia Falls Speaks | - | Received - 06/28/2023
|
F64 | 843231-Ed Lib Inc Toastmasters Club | - | Received - 06/02/2023
|
A15 | 8648-Electric City Noon Toastmasters Club | - | Received - 06/22/2023
|
A12 | 8712-Shootin' The Bull Club | - | Received - 06/30/2023
|
F61 | 8932-EROS Toastmasters Club | - | Received - 06/28/2023
|
F61 | 9115-East Side Club | - | List Not Here
|
A15 | 9539-Flathead Valley Evening TMC | - | Received - 05/08/2023
|
D41 | 9663-Powerhouse Toastmasters Club | - | Received - 06/21/2023
|
A14 | 9765-Uptown Toasters Club | - | Received - 06/29/2023
|
61 July officer list status change(s) found, 58 clubs filed out of 61 clubs, 95.1%
Area | Club | Member | Award | Count
|
---|
D41 | 1294-Yankton Toastmasters Club | | MS1 | 1
|
D41 | 1326-Mount Rushmore Club | | EH1 | 1
|
D41 | 2269-Sunrisers Toastmasters Club | | EH4 | 1
|
D41 | 3171-Highnooners Club | | EC3 | 1
|
D41 | 4010-Cass County Club | | EC3 | 1
|
D41 | 4010-Cass County Club | | EH5 | 2
|
D41 | 4010-Cass County Club | | IP4 | 1
|
D41 | 4010-Cass County Club | | LD3 | 1
|
D41 | 4010-Cass County Club | | LD4 | 2
|
D41 | 4010-Cass County Club | | MS4 | 1
|
D41 | 4010-Cass County Club | | MS5 | 2
|
D41 | 4010-Cass County Club | | PI1 | 1
|
D41 | 4900-Club Med Toastmasters Club | | MS4 | 1
|
D41 | 4900-Club Med Toastmasters Club | | PI4 | 2
|
D41 | 4900-Club Med Toastmasters Club | | SR4 | 1
|
D41 | 4900-Club Med Toastmasters Club | | VC2 | 1
|
D41 | 4900-Club Med Toastmasters Club | | VC3 | 2
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP2 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | IP4 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | PI2 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | PM1 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | PM4 | 1
|
D41 | 5042808-Brooks Avenue Toastmasters Club | | SR1 | 1
|
D41 | 5063-Last Chance Club | | EC3 | 1
|
D41 | 5063-Last Chance Club | | EH3 | 1
|
D41 | 5063-Last Chance Club | | IP1 | 1
|
D41 | 5987-High Energy Toastmasters Club | | DL1 | 1
|
D41 | 5987-High Energy Toastmasters Club | | EH1 | 1
|
D41 | 5987-High Energy Toastmasters Club | | IP3 | 1
|
D41 | 5987-High Energy Toastmasters Club | | PM2 | 1
|
D41 | 5987-High Energy Toastmasters Club | | PM3 | 1
|
D41 | 6217-ASHH Toastmasters Club | | PM1 | 1
|
D41 | 6217-ASHH Toastmasters Club | | PM5 | 1
|
D41 | 685303-River's View Club | | EH3 | 1
|
D41 | 685303-River's View Club | | PM3 | 1
|
D41 | 685303-River's View Club | | VC2 | 1
|
D41 | 717-Bismarck Toastmasters | | DL4 | 1
|
D41 | 717-Bismarck Toastmasters | | PI3 | 1
|
D41 | 798772-Columbia Falls Speaks | | PI2 | 1
|
D41 | 8648-Electric City Noon Toastmasters Club | | MS5 | 1
|
40 education status change(s) found, totals are: 40 TOTAL, 1 DL1, 1 DL4, 3 EC3, 2 EH1, 2 EH3, 1 EH4, 1 EH5, 1 IP1, 1 IP2, 1 IP3, 2 IP4, 1 LD3, 1 LD4, 1 MS1, 2 MS4, 2 MS5, 1 PI1, 2 PI2, 1 PI3, 1 PI4, 2 PM1, 1 PM2, 2 PM3, 1 PM4, 1 PM5, 1 SR1, 1 SR4, 2 VC2, 1 VC3