Area | Club | Old status | New status |
---|---|---|---|
A14 | 2067-City of Gold Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/25/2024 |
D43 | 4010-Cass County Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/25/2024 |
D41 | 5042808-Brooks Avenue Toastmasters Club | **Renewals not here** | Verified complete - 09/25/2024 |
A12 | 5465904-Find Your Voice in Missoula | Low - Minimum requirement not yet met | Verified complete - 09/25/2024 |
F61 | 5987-High Energy Toastmasters Club | **Renewals not here** | Verified complete - 09/25/2024 |
F61 | 9115-East Side Club | **Renewals not here** | Verified complete - 09/25/2024 |
A11 | 9539-Flathead Valley Evening TMC | Low - Minimum requirement not yet met | Verified complete - 09/25/2024 |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 1539225-Bitterroot Toastmasters | EH1 | 1 | |
A12 | 1539225-Bitterroot Toastmasters | PM3 | 1 | |
A12 | 1539225-Bitterroot Toastmasters | SR3 | 1 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | SR4 | 1 | |
D41 | 5042808-Brooks Avenue Toastmasters Club | SR5 | 2 |