Area | Club | Old status | New status |
---|---|---|---|
D41 | 1640-Bemidji Area Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B22 | 2781-Last Word Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
D43 | 28676249-Newman Toastmasters | **Renewals not here** | Verified complete - 09/30/2024 |
F63 | 2998-Capitol City Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
F64 | 3712-Brookings Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
F62 | 5042390-USD - Area Yappin' Yotes Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A14 | 5063-Last Chance Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
F64 | 5101-Dakota Avenue Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D43 | 6093-John Deere ISG Fargo Toastmasters | **Renewals not here** | Verified complete - 09/30/2024 |
D41 | 6507-Medical Park Club | **Renewals not here** | Low - Minimum requirement not yet met |
Unpaid October dues
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A12 | 1539225-Bitterroot Toastmasters | SR3 | 1 |