Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
B23 | 2415211-Mountains and Minds @ Montana State University | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F61 | 6049-Top 5 Club | Low - Minimum requirement not yet met | Verified complete - 03/17/2025 |
D42 | 633161-Centurion Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A15 | 685303-River's View Club | Low - Minimum requirement not yet met | Verified complete - 03/17/2025 |
A15 | 8648-Electric City Noon Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
F61 | 9115-East Side Club | **Renewals not here** | Verified complete - 03/17/2025 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
F64 | 843231-Ed Lib Inc Toastmasters Club | IP5 | 1 |