Area | Club | Member | Award | Count
|
---|
A2 | 6591380-Lanka Toastmasters Club | | SR1 | 6
|
A2 | 6591380-Lanka Toastmasters Club | | SR2 | 6
|
A2 | 6591380-Lanka Toastmasters Club | | SR3 | 6
|
A2 | 6591380-Lanka Toastmasters Club | | SR4 | 6
|
A2 | 6591380-Lanka Toastmasters Club | | TC4 | 2
|
M20 | 4070140-Dhahran Women's Toastmasters Club | | PM1 | 1
|
F25 | 2412906-URDU Toastmasters Club | | PM2 | 2
|
F25 | 2412906-URDU Toastmasters Club | | LD2 | 2
|
J43 | 4549879-Orion Toastmasters Club | | IP2 | 2
|
J43 | 5315326-Black Gold Community Toastmasters Club | | DL5 | 6
|
O52 | 6800081-Eloquent Speakers Toastmasters Club | | DL4 | 4
|
F61 | 1014428-Nesma and Partners Toastmasters Club | | IP3 | 8
|
F61 | 1014428-Nesma and Partners Toastmasters Club | | DL1 | 1
|
A67 | 6737113-PSU Falcons | | PM1 | 1
|
14 education status change(s) found, totals are: , 28 ALS, 111 DL1, 92 DL2, 52 DL3, 45 DL4, 32 DL5, 45 DTM, 58 EC1, 41 EC2, 33 EC3, 26 EC4, 15 EC5, 19 EH1, 14 EH2, 12 EH3, 11 EH4, 12 EH5, 136 IP1, 94 IP2, 64 IP3, 44 IP4, 36 IP5, 66 LD1, 54 LD2, 35 LD3, 22 LD4, 10 LD5, 14 LDREXC, 62 MS1, 39 MS2, 27 MS3, 21 MS4, 14 MS5, 47 PI1, 31 PI2, 17 PI3, 7 PI4, 5 PI5, 138 PM1, 80 PM2, 49 PM3, 27 PM4, 19 PM5, 32 PWMENTORPGM, 22 SR1, 19 SR2, 17 SR3, 12 SR4, 13 SR5, 15 TC1, 12 TC2, 10 TC3, 6 TC4, 7 TC5, 28 VC1, 21 VC2, 14 VC3, 9 VC4, 4 VC5