|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
B | 100.0% | 0 | All paid
| G | 93.8% | 1 | Maysan
| J | 93.3% | 1 | Orion
| L | 92.9% | 1 | Jubail NextGen
| A | 92.3% | 1 | PSU Falcons
| N | 90.9% | 1 | Champions of Industry
| M | 85.7% | 2 | New Discovery, Explorers
| F | 81.2% | 3 | Kanoo, COSMOS, ABT
| D | 77.8% | 2 | Sipchem, Jubail Falcons
| S | 66.7% | 3 | Energy EOA-A02, Ta'aloq, Qatif Voice
| Q | 60.0% | 4 | Alsalam, OKADH, Dammam Technology College, Danat Alkhaleej
| R | 58.3% | 5 | Lasen TM, Hetaf, SRC, Alrowad, The Gold (arabic / Men)
| O | 55.6% | 4 | TAPROBANE, Sahara, Pakistani Community, McDermott Saudi Arabia
|
|
Area | Club | Member | Award | Count
|
---|
L17 | 6806730-Sajeera Anju, DTM | | DTM | 6
|
A2 | 1157-Cecille Llanos, DTM | | DTM | 7
|
A2 | 6591380-Mohammad Saheer, DTM | | DTM | 2
|
B22 | 7786339-Samer Kamal, DTM | | DTM | 3
|
B22 | 7786339-Zahra Ahmed, DTM | | DTM | 5
|
F31 | 4757688-Muhammad Murad, DTM | | DTM | 4
|
F31 | 3281462-Mohandoss Durairajan, DTM | | DTM | 3
|
R35 | 5430717-Osama Al Masri, DTM | | DTM | 3
|
G45 | 6051628-Heba Al Mohsin, DTM | | DTM | 1
|
N5 | 8490-James Edward Taruc, DTM | | DTM | 1
|
B6 | 1158-Manaz AL Bukhari, DTM | | DTM | 1
|
B6 | 1158-Mahesh Pillai, DTM | | DTM | 1
|
B6 | 1158-Sundar Ramalingam, DTM | | DTM | 4
|
B6 | 1158-Kuruvilla Sunny, DTM | | DTM | 1
|
F60 | 7013378-Edelito Cueto, DTM | | DTM | 2
|
N66 | 9209-Salman Noor, DTM | | DTM | 3
|
N66 | 9209-Thahira Salman, DTM | | DTM | 1
|
A67 | 4822300-Sunil Bhat, DTM | | DTM | 2
|
G7 | 7745277-Sara Alkazzaz, DTM | | DTM | 2
|
Q71 | 1068334-Majed Araj, DTM | | DTM | 1
|
Q71 | 1068334-Ahlam Farhan, DTM | | DTM | 1
|
Q71 | 6721954-Othub Al.Sulaiman, DTM | | DTM | 7
|
G72 | 7414274-Basma Bubshait, DTM | | DTM | 11
|
G8 | 3358910-Maha Al Bensaleh, DTM | | DTM | 1
|
G8 | 7030499-03840118 - Name unavailable | | DTM | 1
|
25 education status change(s) found, totals are: 1288 TOTAL, 60 DL1, 40 DL2, 36 DL3, 24 DL4, 29 DL5, 25 DTM, 29 EC1, 28 EC2, 28 EC3, 14 EC4, 14 EC5, 14 EH1, 9 EH2, 8 EH3, 6 EH4, 3 EH5, 48 IP1, 37 IP2, 31 IP3, 33 IP4, 23 IP5, 35 LD1, 29 LD2, 20 LD3, 20 LD4, 19 LD5, 22 MS1, 14 MS2, 14 MS3, 10 MS4, 8 MS5, 20 PI1, 17 PI2, 15 PI3, 12 PI4, 8 PI5, 112 PM1, 77 PM2, 44 PM3, 28 PM4, 21 PM5, 53 PWMENTORPGM, 15 SR1, 9 SR2, 10 SR3, 6 SR4, 4 SR5, 13 TC1, 13 TC2, 6 TC3, 5 TC4, 3 TC5, 22 VC1, 16 VC2, 12 VC3, 11 VC4, 6 VC5