Area | Club | Member | Award | Count
|
---|
T2 | 2129250-Bharathiyar Toastmasters Club | | PM1 | 1
|
A3 | 1017-Bedok Club | | EH2 | 1
|
A3 | 1017-Bedok Club | | PI4 | 1
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | EH1 | 1
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | MS1 | 3
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM1 | 2
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM1 | 2
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM1 | 3
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM2 | 2
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM2 | 2
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM2 | 1
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM2 | 3
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM3 | 1
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM3 | 3
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM4 | 3
|
L4 | 5434552-Chong Pang CC Mandarin Toastmasters Club | | PM5 | 3
|
V5 | 4069638-Yuhua Mandarin Toastmasters Club | | PM4 | 1
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | EC1 | 1
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | LD2 | 1
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM1 | 2
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM2 | 2
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM3 | 1
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM4 | 2
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM5 | 2
|
L7 | 7565990-Pek Kio Mandarin Toastmasters Club | | PM5 | 1
|
25 education status change(s) found, totals are: 112 TOTAL, 2 DL1, 4 DL2, 2 DL3, 3 DL4, 2 EC1, 2 EC2, 1 EC3, 1 EC5, 3 EH1, 3 EH2, 3 EH3, 2 EH4, 1 IP1, 3 IP2, 4 IP3, 1 IP4, 1 LD2, 1 LD3, 1 LD5, 5 MS1, 2 MS2, 1 MS3, 2 MS4, 2 MS5, 4 PI1, 1 PI2, 1 PI3, 3 PI4, 12 PM1, 7 PM2, 9 PM3, 6 PM4, 5 PM5, 1 PWMENTORPGM, 1 SR1, 2 TC1, 1 TC2, 1 TC3, 1 VC1, 1 VC2, 1 VC3, 2 VC4, 1 VC5