Area | Club | Old status | New status |
---|---|---|---|
U1 | 7514727-Vishay Asia Toastmasters Club | **Renewals not here** | Verified complete - 8/23/22 |
U1 | 7514727-Vishay Asia Toastmasters Club | Verified complete - 8/23/22 | Low - Minimum requirement not yet met |
S2 | 4864336-MSD Singapore Toastmasters Club | Verified complete - 8/16/22 | Low - Minimum requirement not yet met |
S2 | 4864336-MSD Singapore Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/16/22 |
L2 | 758318-Eunos Bilingual Toastmasters Club | Verified complete - 8/22/22 | Low - Minimum requirement not yet met |
L2 | 758318-Eunos Bilingual Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/22/22 |
Z2 | 8705-Telok Blangah Toastmasters Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
Z2 | 8705-Telok Blangah Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
U3 | 1128189-Deutsche Bank Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
U3 | 1128189-Deutsche Bank Toastmasters | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met |
T3 | 1346644-LISHA Tamil Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
T3 | 1346644-LISHA Tamil Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 8/23/22 |
T3 | 1346644-LISHA Tamil Toastmasters Club | Verified complete - 8/23/22 | Ineligible - Minimum requirement not yet met |
L5 | 1453287-Cairnhill Mandarin Toastmasters Club | Verified complete - 8/20/22 | Ineligible - Minimum requirement not yet met |
L5 | 1453287-Cairnhill Mandarin Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 8/20/22 |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
T1 | 5105-TLCS Toastmasters Club | PM1 | 2 | |
T1 | 5105-TLCS Toastmasters Club | PM2 | 2 | |
T1 | 5105-TLCS Toastmasters Club | PWMENTORPGM | 1 | |
L2 | 758318-Eunos Bilingual Toastmasters Club | EC2 | 2 | |
L2 | 758318-Eunos Bilingual Toastmasters Club | LD3 | 2 | |
L2 | 758318-Eunos Bilingual Toastmasters Club | SR1 | 1 | |
T4 | 6082183-Tampines Tamil Toastmasters Club | LD1 | 1 | |
T4 | 6082183-Tampines Tamil Toastmasters Club | PM3 | 1 | |
D4 | 630983-SMU Toastmasters Club | TC1 | 1 | |
V5 | 7803646-Amoy Association Hokkien Toastmasters Club | PM1 | 1 |